NEW

Moposite - Elasto Mania All Around
    > Kinglist
    > World Cups
    > Mopobattles
      > Events
      > Statistics
    > Total time in 24h
    > Level of month
    > Official levpacks
    > Multiplaying
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Printable version
- Administration


14:08 EET (GMT+2)
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
Mopobattle statistics

The updated statistics can be found on Zebra's page.

Pos. Kuski Nat. Ba. Bw. Kb. To. Av.
1. dz [FM] FIN 47 10 1053 1150 24.47
2. MP [CF] FIN 36 9 853 934 25.94
3. Jalli [ICE] NOR 30 4 637 687 22.90
4. onlainari [¿] FIN 47 1 600 652 13.87
5. Abula [FM] FIN 34 1 581 620 18.24
6. Raider [EMA] DEN 24 1 570 599 24.96
7. Zweq [WNO] FIN 20 6 525 575 28.75
8. sny [GET] HUN 40 0 521 561 14.02
9. LazY [TAAF] NOR 22 4 516 558 25.36
10. mr [FM] FIN 40 2 493 543 13.57
11. TarGEnoR [dx] HUN 31 2 484 525 16.94
12. John [WNO] SWE 29 1 488 522 18.00
13. J-sim [EMA] DEN 31 0 482 513 16.55
14. Orcc FIN 28 1 478 511 18.25
15. cyre FIN 38 0 467 505 13.29
16. TomCat [TEA] HUN 21 1 472 498 23.71
17. MagnusB [TAAF] NOR 23 3 402 440 19.13
18. Ismo [Arcao] FIN 27 0 389 416 15.41
19. Karlis [FM] FIN 23 1 360 388 16.87
20. Totti [ICE] ICE 19 0 348 367 19.32
21. Jokke [FM] FIN 14 1 325 344 24.57
22. Marci [mEkK] HUN 23 1 310 338 14.70
23. magicman [CF] SWE 15 0 314 329 21.93
24. SveinR [TAAF] NOR 27 0 302 329 12.19
25. sasha [RET] RUS 15 0 310 325 21.67
26. Aizan [SEKT] SWE 18 0 306 324 18.00
27. ToTaL [TAH] NOR 17 1 295 317 18.65
28. ramone [¿] SWE 16 0 297 313 19.56
29. Zsolt [EAM] HUN 15 2 285 310 20.67
30. Rasu [VC] FIN 29 0 280 309 10.66
31. Cloud [IC] FIN 11 5 268 304 27.64
32. Red [AC] SWE 15 0 287 302 20.13
33. vender FIN 26 0 256 282 10.85
34. Stini [Arcao] FIN 16 0 259 275 17.19
35. psy [.] FIN 11 2 250 271 24.64
36. MIF [EMA] SWE 18 0 252 270 15.00
37. MJXII [QUIK] GBR 25 0 230 255 10.20
38. Souza [CART] CZE 18 0 234 252 14.00
39. zebra [TAP] FIN 18 0 224 242 13.44
40. Antz [Q] FIN 14 0 225 239 17.07
41. KCET-PES [swos] FIN 10 4 203 233 23.30
42. Ramza [FRC] POL 23 0 202 225 9.78
43. skint0r NOR 14 0 209 223 15.93
44. Ante [SEKT] SWE 13 1 204 222 17.08
45. Markku FIN 8 3 195 218 27.25
46. MGen [TEA] HUN 12 1 180 197 16.42
47. axxu [AC] FIN 11 3 168 194 17.64
48. mrickx [REM] CZE 12 0 157 169 14.08
49. Kirios [FaF] POL 13 0 155 168 12.92
50. slix [swos] 9 1 146 160 17.78
51. MadMan [EM] SWE 7 3 131 153 21.86
52. baddog [TAH] EST 19 0 133 152 8.00
53. mengerle [TNT] SWE 8 0 141 149 18.63
54. Uube [ReC] FIN 6 0 142 148 24.67
55. Jonas [SEKT] SWE 10 0 136 146 14.60
56. Dime [AMD] RUS 14 0 132 146 10.43
57. pieter [FRC] POL 21 0 124 145 6.90
58. Devin [:-)] USA 10 0 134 144 14.40
59. ThanaTos [¿] NOR 10 0 134 144 14.40
60. BarTek [CF] SWE 5 0 138 143 28.60
61. fatHER [ORC] RUS 10 0 129 139 13.90
62. Bonobo [SEKT] SWE 10 0 127 137 13.70
63. Xupacabra [NIR] ISR 11 0 123 134 12.18
64. GuyB [RDK] DEN 11 0 122 133 12.09
65. Petri FIN 9 0 123 132 14.67
66. H2o2manden [EMA] DEN 7 0 124 131 18.71
67. Terrance [TP] NOR 7 0 122 129 18.43
68. ZeiZei [EM] FIN 7 0 120 127 18.14
69. SkedoR [RA] SWE 7 0 115 122 17.43
70. veezay [rotaplask] FIN 8 1 105 118 14.75
71. 2fast [TAH] EST 25 0 90 115 4.60
72. swos [swos] FIN 5 0 109 114 22.80
73. IRK [FS] CZE 5 0 109 114 22.80
74. Vilwe FIN 5 0 108 113 22.60
75. TGabee [eXT] HUN 13 0 100 113 8.69
76. Ambulance [SP] NOR 10 0 102 112 11.20
77. FrenZy [TAH] NOR 9 0 102 111 12.33
78. TorInge [IC] NOR 4 0 102 106 26.50
79. hilamr [Q] ISL 9 0 97 106 11.78
80. deadnite [IC] FIN 8 1 89 102 12.75
81. zyntifox [IC] NOR 5 1 91 101 20.20
82. SoC [AC] SWE 8 0 93 101 12.63
83. Kopaka [LaMe] DEN 15 0 86 101 6.73
84. Rigger [RDK] DEN 9 0 91 100 11.11
85. oizo [TNT] SWE 5 0 94 99 19.80
86. Juish [AC] CAN 5 0 90 95 19.00
87. CovBoy [GET] HUN 9 0 85 94 10.44
88. Tisk [FM] FIN 6 0 87 93 15.50
89. emge [VC] SWE 7 0 84 91 13.00
90. Alazorn [FWP] SWE 9 0 82 91 10.11
91. Epsilon [:-)] ISR 12 0 79 91 7.58
92. The_OooO [MAN] FIN 6 0 84 90 15.00
93. DYW265 SWE 10 0 80 90 9.00
94. Sick_Mambo DEN 4 0 83 87 21.75
95. yoosef [NL] FIN 16 0 71 87 5.44
96. Are [TAAF] NOR 4 0 77 81 20.25
97. ZenitH [DX] HUN 7 0 72 79 11.29
98. Phillip [TP] NOR 8 0 71 79 9.88
99. Terba FIN 10 0 69 79 7.90
100. Krux [RA] SWE 4 0 74 78 19.50
101. jaytea USA 6 0 72 78 13.00
102. CSabi [TEA] HUN 10 0 67 77 7.70
103. Sathy [.] FIN 3 0 70 73 24.33
104. XTC [IHT] FIN 8 0 65 73 9.13
105. MoorZe [CC] SWE 5 0 66 71 14.20
106. djacosmo [CQEP] AUS 24 0 45 69 2.88
107. Stene [FM] NOR 3 0 65 68 22.67
108. Elbono [SC] SWE 4 0 64 68 17.00
109. ciph [EM] CAN 3 1 59 67 22.33
110. Gizz [EMA] DEN 7 0 59 66 9.43
111. EML [IHT] NOR 4 0 61 65 16.25
112. Zrex [TLR] 6 0 58 64 10.67
113. KickZ [TAH] NOR 8 0 53 61 7.63
114. KD [mEkK] HUN 4 0 55 59 14.75
115. xp NOR 3 0 55 58 19.33
116. Xhomaz [LOS] NOR 3 0 49 52 17.33
117. Umpire [RET] RUS 3 0 49 52 17.33
118. terb0 6 0 44 50 8.33
119. NPhoBiaz [WRS] FIN 2 0 46 48 24.00
120. King [UHF] UA 4 0 44 48 12.00
121. Bjorn SWE 5 0 43 48 9.60
122. r3bTroLL [HK] CAN 6 0 42 48 8.00
123. De||y SWE 2 0 44 46 23.00
124. Kumiorava [POP] FIN 3 0 43 46 15.33
125. rQ-E% [¿] MIR 3 0 43 46 15.33
126. Dariuz [:-)] NED 6 0 40 46 7.67
127. CuLiNo [SET] SVK 7 0 39 46 6.57
128. husi HUN 2 0 43 45 22.50
129. Juzam [WNO] FIN 2 0 43 45 22.50
130. Leon [PC] NOR 4 0 41 45 11.25
131. Zolee [KSL] HUN 6 0 39 45 7.50
132. jcl [DX] HUN 6 0 39 45 7.50
133. bobisek [EFT] CZE 7 0 38 45 6.43
134. Riven [FaF] POL 9 0 36 45 5.00
135. Zox [MAN] FIN 2 1 37 44 22.00
136. m0nkeii [Thbsp] AUS 4 0 40 44 11.00
137. MUe [TEA] HUN 5 0 39 44 8.80
138. Tuska FIN 3 0 39 42 14.00
139. ManaMan 4 0 38 42 10.50
140. kiscica 2 0 39 41 20.50
141. Napoleon [Q] DEN 3 0 38 41 13.67
142. PEPa [CART] CZE 3 0 38 41 13.67
143. Ali [CART] CZE 3 0 38 41 13.67
144. Maala [qB] HUN 4 0 37 41 10.25
145. MrOstron [VC] 8 0 33 41 5.13
146. Mantis [EK] HUN 5 0 35 40 8.00
147. Josew [BEB] CZE 9 0 31 40 4.44
148. Ramzi [GF] POL 2 0 37 39 19.50
149. Beastie HUN 4 0 35 39 9.75
150. Mustafa 2 0 35 37 18.50
151. ANpDaD [GF] RUS 2 0 34 36 18.00
152. Tapzu [POP] FIN 3 0 33 36 12.00
153. Viper_KillerGuy DEN 4 0 32 36 9.00
154. Rasken [LOS] NOR 4 0 32 36 9.00
155. Cartman [RA] SWE 3 0 32 35 11.67
156. StarChild SWE 2 0 32 34 17.00
157. SERG [GSN] RUS 4 0 30 34 8.50
158. Janne [REM] SWE 2 0 31 33 16.50
159. Nylon FIN 5 0 28 33 6.60
160. Pallukka FIN 2 0 30 32 16.00
161. Tm LTU 5 0 26 31 6.20
162. zo3 SWE 1 0 29 30 30.00
163. Mz [TTT] FIN 1 0 28 29 29.00
164. 8-ball [TAP] LAT 7 0 22 29 4.14
165. Endrju [APC] POL 10 0 19 29 2.90
166. DarMoeD RUS 1 1 22 28 28.00
167. ArmiN [eXT] HUN 2 0 26 28 14.00
168. \DC [EM] NOR 3 0 25 28 9.33
169. eyals [NIR] ISR 4 0 24 28 7.00
170. Bokhylle [OoK!] NOR 2 0 25 27 13.50
171. Karesz [qB] HUN 2 0 25 27 13.50
172. Prztt [MX] RUS 2 0 25 27 13.50
173. ZiuteK POL 3 0 24 27 9.00
174. ToMo [mEkK] HUN 2 0 24 26 13.00
175. Grinder [COS] SWE 5 0 20 25 5.00
176. Hapa [POP] FIN 2 0 22 24 12.00
177. ByR CAN 3 0 21 24 8.00
178. Gavelin [SWE] SWE 1 0 22 23 23.00
179. YeeS NOR 1 0 22 23 23.00
180. Kanec [CART] CZE 1 0 22 23 23.00
181. Vicked [EK] HUN 8 0 15 23 2.88
182. Ice-Clamb SWE 1 0 21 22 22.00
183. MozMan [HK] GBR 4 0 18 22 5.50
184. Eliaz SWE 1 0 20 21 21.00
185. kimitys FIN 1 0 20 21 21.00
186. Maximus [TMT] UA 1 0 20 21 21.00
187. Thunder [MSV] SWE 1 0 19 20 20.00
188. Myrdhel [TAAF] NOR 2 0 18 20 10.00
189. Humartek [ole] SWE 1 0 18 19 19.00
190. niktata [RET] RUS 2 0 17 19 9.50
191. ZiPdAHoE SWE 3 0 16 19 6.33
192. Radim CZE 1 0 17 18 18.00
193. antz [Quack] 1 0 17 18 18.00
194. Hibernatus FRA 2 0 16 18 9.00
195. Randy [APC] POL 3 0 15 18 6.00
196. zweq 1 1 11 17 17.00
197. umiz [SAT] SWE 1 0 16 17 17.00
198. Danielj [TAH] NOR 2 0 15 17 8.50
199. Labs [MoE] HUN 2 0 15 17 8.50
200. krychek HUN 2 0 14 16 8.00
201. freak [FRC] POL 2 0 14 16 8.00
202. Mick [EM] AUS 1 0 14 15 15.00
203. Behk [TAP] NOR 1 0 14 15 15.00
204. Giancarlo [MoSzAT] HUN 2 0 13 15 7.50
205. Voke FIN 1 0 13 14 14.00
206. b0unCe [ESP] HUN 1 0 13 14 14.00
207. Cfilorvy [TAH] NOR 1 0 13 14 14.00
208. jaytea_ USA 1 0 13 14 14.00
209. BarTek-- SWE 1 0 13 14 14.00
210. python [MR] GBR 4 0 10 14 3.50
211. dEt FIN 5 0 9 14 2.80
212. MopoGirl [:-)] ISR 1 0 12 13 13.00
213. capo [SET] SVK 1 0 12 13 13.00
214. TTechnik [mB] HUN 1 0 12 13 13.00
215. Magic_x_Bear [cEp] DEN 2 0 10 12 6.00
216. Juski 2 0 10 12 6.00
217. KalvBeint NOR 3 0 9 12 4.00
218. partybear [Q] GER 4 0 8 12 3.00
219. Crot 5 0 7 12 2.40
220. Miguel [ReC] 1 0 10 11 11.00
221. Tantal [QUIK] NOR 1 0 10 11 11.00
222. Juzam_ [WNO] FIN 1 0 10 11 11.00
223. yofej HUN 1 0 9 10 10.00
224. ChrisP [MK] GBR 1 0 9 10 10.00
225. eckberg [Arcao] SWE 2 0 8 10 5.00
226. dun SWE 2 0 8 10 5.00
227. juski [MK] SWE 2 0 8 10 5.00
228. serpent [POT] RUS 2 0 8 10 5.00
229. Ky.Jelly NZL 4 0 6 10 2.50
230. insane_guy GER 1 0 8 9 9.00
231. Creak 2 0 7 9 4.50
232. David [IEP] NED 2 0 7 9 4.50
233. OtorK [CSSR] CZ 2 0 7 9 4.50
234. Lotus [TALK] HUN 3 0 6 9 3.00
235. Tuke FIN 1 0 7 8 8.00
236. nhie [IQ] RUS 1 0 7 8 8.00
237. MeTaL125 CAN 2 0 6 8 4.00
238. X 2 0 6 8 4.00
239. novak666 POL 2 0 6 8 4.00
240. acrompos [WaT] HUN 1 0 6 7 7.00
241. EMINEM [POL] RUS 1 0 6 7 7.00
242. Fatso FIN 3 0 4 7 2.33
243. MedBrood RUS 1 0 5 6 6.00
244. MichaLit POL 1 0 5 6 6.00
245. tijsjoris [MK] NED 1 0 5 6 6.00
246. Xinef PL 2 0 4 6 3.00
247. Bob [TEK] HUN 3 0 3 6 2.00
248. Forsaken [HK] GBR 3 0 3 6 2.00
249. Elf [AMD] RUS 1 0 4 5 5.00
250. aJar [LETO] RUS 1 0 4 5 5.00
251. Katta [GET] HUN 3 0 2 5 1.67
252. amcsi [MoSzAT] HUN 3 0 2 5 1.67
253. Stubbe [PC] SWE 1 0 3 4 4.00
254. Ikop ISR 1 0 3 4 4.00
255. B!zzY RUS 1 0 3 4 4.00
256. Henfallet [TYPO] NOR 1 0 3 4 4.00
257. LastDay FIN 1 0 3 4 4.00
258. Deww [ZF] RUS 2 0 2 4 2.00
259. John-Gary 1 0 2 3 3.00
260. Dmitriy00 RUS 1 0 2 3 3.00
261. Beaver 1 0 2 3 3.00
262. DeFrag 1 0 2 3 3.00
263. kek 1 0 2 3 3.00
264. ViBi GER 1 0 2 3 3.00
265. sifli [qB] HUN 1 0 2 3 3.00
266. Lukazz [EA] AUT 1 0 2 3 3.00
267. EasyGijs [ER] NED 1 0 1 2 2.00
268. Matsmato [TYPO] NOR 1 0 1 2 2.00
269. chux [MK] GBR 1 0 1 2 2.00
270. petsen [RDK] DEN 1 0 1 2 2.00
271. Zyrre 1 0 1 2 2.00
272. BRoUK GBR 1 0 1 2 2.00
273. Abel_Mosz HUN 1 0 1 2 2.00
274. Boss27 [CART] CZ 1 0 1 2 2.00
275. shootah 1 0 1 2 2.00
276. Cubein [TAH] NOR 1 0 1 2 2.00
277. jazaky [QUIK] USA 2 0 0 2 1.00
278. FlatTracker [MK] SVK 2 0 0 2 1.00
279. Karlos [EFT] CZE 1 0 0 1 1.00
280. nemo [c0ol] SWE 1 0 0 1 1.00
281. Raider2 [EK] HUN 1 0 0 1 1.00
282. XaViuZ NOR 1 0 0 1 1.00
283. Tadeusz POL 1 0 0 1 1.00
284. BeastPete HUN 1 0 0 1 1.00
285. Catzpeer [APC] POL 1 0 0 1 1.00
286. Xtar UA 1 0 0 1 1.00
287. ead CAN 1 0 0 1 1.00
288. byrka [dx] HUN 1 0 0 1 1.00
289. Bossner [PPK] RUS 1 0 0 1 1.00
290. Huba_ 1 0 0 1 1.00
KuskiPoints
dz1000
dz900
dz800
dz700
dz600
dz500
dz400
dz300
dz200
dz100
Ab.Description
BaBattles
BwBattles won
KbKuskis beaten
ToTotal points
AvAverage points
- Teams >>
- Nationalities >>
Copyright by Lassi Heikkinen and Pekka Tahkola, 1998-2004. All rights reserved.