NEW

Moposite - Elasto Mania All Around
    > Kinglist
    > World Cups
    > Mopobattles
      > Events
      > Statistics
    > Total time in 24h
    > Level of month
    > Official levpacks
    > Multiplaying
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Administration


13:15 EET (GMT+2)
- First time here?
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
Mopobattle events

Level Date Time & replay Winner & results
Ba00001 16 October 2001, 22:00 EET 37,67 psy [.]
Ba00002 17 October 2001, 22:00 EET 33,42 dz [REM]
Ba00003 18 October 2001, 22:00 EET 29,90 psy [.]
Ba00004 23 October 2001, 22:30 EET 24,43 MGen [TEA]
Ba00005 24 October 2001, 22:00 EET 36,85 dz [REM]
Ba00006 25 October 2001, 20:00 EET 21,00 swos [swos]
Ba00007 28 October 2001, 1:00 EET 15,10 swos [swos]
Ba00008 30 October 2001, 22:00 EET 32,12 dz [REM]
Ba00009 1 November 2001, 22:00 EET 29,24 dz [REM]
Ba00010 1 November 2001, 23:00 EET 18,94 onlainari [swos]
Ba00011 28 March 2002, 20:00 EET 21,51 zyntifox [SC]
Ba00012 28 March 2002, 22:00 EET 39,28 swos [swos]
Ba00013 29 March 2002, 22:00 EET 25,72 deadnite
Ba00014 30 March 2002, 22:00 EET 25,82 slix [swos]
Ba00015 31 March 2002, 22:00 EET 22,86 dz [REM]
Ba00016 1 April 2002, 23:00 EET 30,93 swos [swos]
Ba00017 2 April 2002, 1:00 EET 11,92 MP [CF]
Ba00018 30 March 2003, 19:00 EET 24,73 Orcc
Ba00019 2 April 2003, 21:00 EET 19,75 Karlis [FM]
Ba00020 6 April 2003, 18:00 EET 20,11 dz
Ba00021 6 April 2003, 20:00 EET 38,63 LazY [TAAF]
Ba00022 8 April 2003, 23:59 EET 29,93 Cloud [IC]
Ba00023 11 April 2003, 19:00 EET 24,92 Cloud [IC]
Ba00024 13 April 2003, 16:00 EET 18,68 dz
Ba00025 13 April 2003, 20:00 EET 25,71 Zweq [TTT]
Ba00026 14 April 2003, 22:00 EET 18,92 LazY [TAAF]
Ba00027 16 April 2003, 18:00 EET 24,06 Cloud [IC]
Ba00028 17 April 2003, 18:00 EET 20,43 Marci [EAM]
Ba00029 17 April 2003, 21:00 EET 24,42 ToTaL [ReC]
Ba00030 18 April 2003, 17:00 EET 23,44 Abula [FM]
Ba00031 20 April 2003, 23:00 EET 25,47 MP [CF]
Ba00032 23 April 2003, 12:00 EET 29,23 ciph [EM]
Ba00033 26 April 2003, 18:00 EET 28,42 Zweq [TTT]
Ba00034 30 April 2003, 17:00 EET 33,58 MagnusB [TAAF]
Ba00035 5 May 2003, 20:00 EET 29,33 mr [FM]
Ba00036 5 May 2003, 23:00 EET 21,60 TomCat [TEA]
Ba00037 7 May 2003, 17:00 EET 23,22 Ante [SEKT]
Ba00038 10 May 2003, 16:00 EET 25,05 Zweq [TTT]
Ba00039 11 May 2003, 16:00 EET 30,43 Zweq [TTT]
Ba00040 11 May 2003, 19:00 EET 28,20 MP [CF]
Ba00041 14 May 2003, 22:00 EET 23,08 LazY [TAAF]
Ba00042 15 May 2003, 23:00 EET 29,87 dz [FM]
Ba00043 16 May 2003, 18:00 EET 32,11 LazY [TAAF]
Ba00044 12 June 2003, 20:00 EET 25,79 TarGEnoR [DX]
Ba00045 13 June 2003, 18:00 EET 30,34 Jokke [FM]
Ba00046 15 June 2003, 16:00 EET 27,88 dz [FM]
Ba00047 15 June 2003, 18:00 EET 22,81 Raider [EMA]
Ba00048 26 June 2003, 16:00 EET 24,08 Cloud [IC]
Ba00049 26 June 2003, 18:00 EET 29,54 mr [FM]
Ba00050 27 June 2003, 17:00 EET 32,18 Zsolt [EAM]
Ba00051 5 July 2003, 18:00 EET 25,24 Cloud [IC]
Ba00052 5 July 2003, 20:00 EET 27,45 Zweq [WNO]
Ba00053 5 July 2003, 23:00 EET 35,11 Zweq [WNO]
Ba00054 10 August 2003, 18:00 EET 32,32 MP [CF]
Ba00055 10 August 2003, 20:00 EET 26,09 Zsolt [EAM]
Ba00056 11 August 2003, 21:00 EET 31,40 MP [CF]
Ba00057 11 August 2003, 23:00 EET 28,90 Jalli [EMA]
Ba00058 13 August 2003, 19:00 EET 31,70 MP [CF]
Ba00059 13 August 2003, 23:59 EET 32,79 MP [CF]
Ba00060 25 August 2003, 18:00 EET 22,28 dz [FM]
Ba00061 25 August 2003, 21:00 EET 40,96 Jalli [EMA]
Ba00062 25 August 2003, 23:59 EET 34,55 Markku
Ba00063 27 August 2003, 19:00 EET 24,94 MP [CF]
Ba00064 27 August 2003, 22:00 EET 27,73 MP [CF]
Ba00065 28 August 2003, 01:00 EET 27,24 TarGEnoR [DX]
Ba00066 13 September 2003, 17:00 EET 22,30 MagnusB [TAAF]
Ba00067 14 September 2003, 18:00 EET 39,67 Abula [FM]
Ba00068 14 September 2003, 22:00 EET 30,70 Markku
Ba00069 28 June 2005, 21:00 EET 25,56 Zox [MAN]
Ba00070 12 July 2005, 21:00 EET 31,11 MadMan [EM]

The latest events announced on Zebra's page. Also get the levels and replays there if they are missing here.
Copyright by Lassi Heikkinen and Pekka Tahkola, 1998-2004. All rights reserved.