NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Administration


13:34 EET (GMT+2)
- First time here?
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
Dutch records

Level Kuski Nat. Time Updated
1. Warm Up Dariuz   NED 14,15  31 October 2004
2. Flat Track Dariuz   NED 15,09  5 May 2007
3. Twin Peaks Dariuz   NED 18,13  10 August 2004
4. Over and Under EasyGijs [MK]  NED 30,65  10 September 2004
5. Uphill Battle Dariuz   NED 21,03  17 January 2005
6. Long Haul teajay [<3]  NED 32,96  13 July 2009
7. Hi Flyer teajay [<3]  NED 35,36  13 July 2009
8. Tag teajay [<3]  NED 21,32  13 July 2009
9. Tunnel Terror teajay [<3]  NED 1:00,48  13 July 2009
10. The Steppes Dariuz   NED 11,51  30 January 2006
11. Gravity Ride teajay [<3]  NED 26,03  13 July 2009
12. Islands in the Sky teajay [<3]  NED 22,75  13 July 2009
13. Hill Legend teajay [<3]  NED 16,42  13 July 2009
14. Loop-de-Loop EasyGijs [MK]  NED 18,10  10 September 2004
15. Serpents Tale teajay [<3]  NED 1:02,31  13 July 2009
16. New Wave teajay [<3]  NED 1:32,86  13 July 2009
17. Labyrinth EasyGijs [MK]  NED 57,94  5 October 2003
18. Spiral teajay [<3]  NED 46,25  13 July 2009
19. Turnaround teajay [<3]  NED 41,11  13 July 2009
20. Upside Down teajay [<3]  NED 1:09,42  13 July 2009
21. Hangman EasyGijs [MK]  NED 14,65  17 October 2004
22. Slalom teajay [<3]  NED 42,58  13 July 2009
23. Quick Round teajay [<3]  NED 49,76  13 July 2009
24. Ramp Frenzy teajay [<3]  NED 58,44  13 July 2009
25. Precarious Dariuz   NED 25,86  5 October 2003
26. Circuitous teajay [<3]  NED 25,63  13 July 2009
27. Shelf Life teajay [<3]  NED 37,22  13 July 2009
28. Bounce Back EasyGijs [MK]  NED 53,06  6 July 2006
29. Headbanger teajay [<3]  NED 49,53  13 July 2009
30. Pipe EasyGijs [MK]  NED 33,72  10 August 2004
31. Animal Farm teajay [<3]  NED 1:25,95  13 July 2009
32. Steep Corner teajay [<3]  NED 44,24  13 July 2009
33. Zig-Zag teajay [<3]  NED 1:16,69  13 July 2009
34. Bumpy Journey Serj [raam65]  NED 38,21  10 October 2005
35. Labyrinth Pro teajay [<3]  NED 2:38,71  13 July 2009
36. Fruit in the Den teajay [<3]  NED 1:02,81  13 July 2009
37. Jaws teajay [<3]  NED 59,29  13 July 2009
38. Curvaceous teajay [<3]  NED 33,53  13 July 2009
39. Haircut EasyGijs [MK]  NED 45,41  17 October 2004
40. Double Trouble teajay [<3]  NED 1:30,54  13 July 2009
41. Framework teajay [<3]  NED 40,48  13 July 2009
42. Enduro teajay [<3]  NED 51,87  13 July 2009
43. He He teajay [<3]  NED 59,64  13 July 2009
44. Freefall teajay [<3]  NED 12,74  13 July 2009
45. Sink EasyGijs [MK]  NED 33,16  30 October 2005
46. Bowling teajay [<3]  NED 1:09,27  13 July 2009
47. Enigma Dariuz   NED 20,07  22 November 2004
48. Downhill teajay [<3]  NED 52,93  13 July 2009
49. What the Heck teajay [<3]  NED 40,63  13 July 2009
50. Expert System teajay [<3]  NED 1:00,28  13 July 2009
51. Tricks Abound teajay [<3]  NED 46,37  13 July 2009
52. Hang Tight teajay [<3]  NED 26,09  13 July 2009
53. Hooked Serj [raam65]  NED 18,36  5 October 2003
54. Apple Harvest teajay [<3]  NED 1:44,41  13 July 2009






Mail your state.dat to records@moposite.com. You must tell the name you're using in the state (for example I use Lassi in state.dat but my nick is Abula so you must tell both of those), Elma nick, nationality and possible team. No bug times allowed. You don't have to write levels or times or the lists you want to get into. In case some of your times are suspicious, a replay on them might be asked. Be sure you have some records in some lists. Also rename the state.dat to "nick.dat" where nick is your own nick so Karlis will use "karlis.dat" and Chris Penrose "chris penrose.dat".
AUS = Australian
AUT = Austrian
BEL = Belgian
BLR = Belarussian
BLG = Bulgarian
CAN = Canadian
CHL = Chilean
CZE = Czech
DEN = Danish
EGY = Egyptian
EST = Estonian
FIN = Finnish
FRA = French
GBR = British
GER = German
GRE = Greek
HUN = Hungarian
ISL = Icelandic
ISR = Israeli
LAT = Latvian
MIR = Mirandan
NOR = Norwegian
NED = Dutch
NZL = New Zealander
POL = Polish
POR = Portuguese
ROM = Romanian
RUS = Russian
SUI = Swiss
SPA = Spanish
SVK = Slovak
SVN = Slovenian
SWE = Swedish
TUR = Turkish
UKR = Ukrainian
USA = American
VEN = Venezuelan
YUG = Socijalistichka Federativna Republika Yugoslavian

The record lists of the new country will be uploaded when (at least) five players have same nationality.
Copyright by Lassi Heikkinen and Pekka Tahkola, 1998-2004. All rights reserved.