NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Administration


12:36 EET (GMT+2)
- First time here?
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
Dutch average records

Level Kuski Nat. Time Updated
1. Warm Up Dariuz   NED 14,163  5 May 2007
2. Flat Track Dariuz   NED 15,153  5 May 2007
3. Twin Peaks Dariuz   NED 18,157  26 December 2005
4. Over and Under EasyGijs [MK]  NED 30,766  6 July 2006
5. Uphill Battle Dariuz   NED 21,104  17 January 2005
6. Long Haul teajay [<3]  NED 34,213  13 July 2009
7. Hi Flyer teajay [<3]  NED 35,427  13 July 2009
8. Tag teajay [<3]  NED 22,384  13 July 2009
9. Tunnel Terror teajay [<3]  NED 1:02,209  13 July 2009
10. The Steppes Dariuz   NED 11,705  30 January 2006
11. Gravity Ride teajay [<3]  NED 26,281  13 July 2009
12. Islands in the Sky teajay [<3]  NED 23,274  13 July 2009
13. Hill Legend teajay [<3]  NED 16,628  13 July 2009
14. Loop-de-Loop Dariuz   NED 18,202  5 May 2007
15. Serpents Tale teajay [<3]  NED 1:05,844  13 July 2009
16. New Wave teajay [<3]  NED 1:34,122  13 July 2009
17. Labyrinth Dariuz   NED 58,646  31 October 2004
18. Spiral teajay [<3]  NED 46,721  13 July 2009
19. Turnaround teajay [<3]  NED 42,337  13 July 2009
20. Upside Down Serj [raam65]  NED 1:11,647  10 October 2005
21. Hangman EasyGijs [MK]  NED 15,001  17 October 2004
22. Slalom teajay [<3]  NED 43,325  13 July 2009
23. Quick Round teajay [<3]  NED 51,858  13 July 2009
24. Ramp Frenzy teajay [<3]  NED 1:00,490  13 July 2009
25. Precarious teajay [<3]  NED 28,249  13 July 2009
26. Circuitous teajay [<3]  NED 26,240  13 July 2009
27. Shelf Life Fabio   NED 38,045  26 February 2006
28. Bounce Back EasyGijs [MK]  NED 53,404  6 July 2006
29. Headbanger teajay [<3]  NED 52,880  13 July 2009
30. Pipe EasyGijs [MK]  NED 33,919  10 August 2004
31. Animal Farm teajay [<3]  NED 1:26,964  13 July 2009
32. Steep Corner teajay [<3]  NED 44,528  13 July 2009
33. Zig-Zag teajay [<3]  NED 1:20,925  13 July 2009
34. Bumpy Journey Serj [raam65]  NED 38,534  10 October 2005
35. Labyrinth Pro teajay [<3]  NED 2:42,530  13 July 2009
36. Fruit in the Den teajay [<3]  NED 1:04,377  13 July 2009
37. Jaws teajay [<3]  NED 1:00,018  13 July 2009
38. Curvaceous EasyGijs [MK]  NED 34,164  17 October 2004
39. Haircut EasyGijs [MK]  NED 46,317  17 October 2004
40. Double Trouble teajay [<3]  NED 1:31,278  13 July 2009
41. Framework teajay [<3]  NED 40,699  13 July 2009
42. Enduro teajay [<3]  NED 53,450  13 July 2009
43. He He teajay [<3]  NED 1:00,561  13 July 2009
44. Freefall teajay [<3]  NED 13,168  13 July 2009
45. Sink EasyGijs [MK]  NED 33,373  30 October 2005
46. Bowling teajay [<3]  NED 1:11,804  13 July 2009
47. Enigma Dariuz   NED 20,383  17 January 2005
48. Downhill teajay [<3]  NED 55,566  13 July 2009
49. What the Heck teajay [<3]  NED 40,857  13 July 2009
50. Expert System teajay [<3]  NED 1:02,153  13 July 2009
51. Tricks Abound teajay [<3]  NED 46,721  13 July 2009
52. Hang Tight teajay [<3]  NED 26,392  13 July 2009
53. Hooked EasyGijs [MK]  NED 18,555  10 August 2004
54. Apple Harvest teajay [<3]  NED 1:51,062  13 July 2009






Mail your state.dat to records@moposite.com. You must tell the name you're using in the state (for example I use Lassi in state.dat but my nick is Abula so you must tell both of those), Elma nick, nationality and possible team. No bug times allowed. You don't have to write levels or times or the lists you want to get into. In case some of your times are suspicious, a replay on them might be asked. Be sure you have some records in some lists. Also rename the state.dat to "nick.dat" where nick is your own nick so Karlis will use "karlis.dat" and Chris Penrose "chris penrose.dat".
AUS = Australian
AUT = Austrian
BEL = Belgian
BLR = Belarussian
BLG = Bulgarian
CAN = Canadian
CHL = Chilean
CZE = Czech
DEN = Danish
EGY = Egyptian
EST = Estonian
FIN = Finnish
FRA = French
GBR = British
GER = German
GRE = Greek
HUN = Hungarian
ISL = Icelandic
ISR = Israeli
LAT = Latvian
MIR = Mirandan
NOR = Norwegian
NED = Dutch
NZL = New Zealander
POL = Polish
POR = Portuguese
ROM = Romanian
RUS = Russian
SUI = Swiss
SPA = Spanish
SVK = Slovak
SVN = Slovenian
SWE = Swedish
TUR = Turkish
UKR = Ukrainian
USA = American
VEN = Venezuelan
YUG = Socijalistichka Federativna Republika Yugoslavian

The record lists of the new country will be uploaded when (at least) five players have same nationality.
Copyright by Lassi Heikkinen and Pekka Tahkola, 1998-2004. All rights reserved.