NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Administration


21:46 EET (GMT+2)
- First time here?
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
Israeli average records top10


1. Warm Up
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 14,285  22 February 2005
2. Naoman   ISR 14,377  29 December 2002
3. WkE   ISR 14,386  7 November 2007
4. Ikop   ISR 14,420  29 December 2002
5. Epsilon   ISR 14,432  17 January 2005
6. ap   ISR 14,466  13 July 2009
7. guy sahariya   ISR 14,722  25 February 2003
8. ELMAN   ISR 14,978  4 October 2004
9. jawbreaker   ISR 15,069  24 August 2003
10. krugo   ISR 15,298  8 January 2007

2. Flat Track
Pos. Kuski Nat. Time Updated
1. WkE   ISR 17,016  27 November 2006
2. Ikop   ISR 17,111  29 December 2002
3. Oleg-Netanya   ISR 17,183  27 June 2005
4. guy sahariya   ISR 17,212  29 December 2002
5. Inon Hasid   ISR 17,249  22 February 2005
6. ELMAN   ISR 17,354  10 September 2004
7. Epsilon   ISR 17,548  17 January 2005
8. Naoman   ISR 17,603  29 December 2002
9. krugo   ISR 19,191  8 January 2007
10. ap   ISR 19,336  13 July 2009

3. Twin Peaks
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 18,535  27 June 2005
2. Inon Hasid   ISR 19,873  22 February 2005
3. WkE   ISR 19,921  7 November 2007
4. Ikop   ISR 19,989  29 December 2002
5. ELMAN   ISR 20,311  4 October 2004
6. Epsilon   ISR 20,561  17 January 2005
7. Naoman   ISR 21,248  29 December 2002
8. UE [TIC]  ISR 24,862  29 December 2002
9. ap   ISR 25,011  30 October 2005
10. guy sahariya   ISR 25,047  25 February 2003

4. Over and Under
Pos. Kuski Nat. Time Updated
1. WkE   ISR 31,931  7 November 2007
2. Oleg-Netanya   ISR 32,303  27 June 2005
3. ELMAN   ISR 32,820  19 September 2010
4. Mopogirl   ISR 33,136  25 February 2003
5. Inon Hasid   ISR 33,637  22 February 2005
6. Ikop   ISR 33,679  29 December 2002
7. Epsilon   ISR 34,117  17 January 2005
8. Naoman   ISR 36,983  29 December 2002
9. krugo   ISR 40,637  8 January 2007
10. ap   ISR 42,226  13 July 2009

5. Uphill Battle
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 22,880  10 September 2004
2. WkE   ISR 23,268  7 November 2007
3. Ikop   ISR 23,363  29 December 2002
4. Oleg-Netanya   ISR 23,425  27 June 2005
5. Epsilon   ISR 23,557  17 January 2005
6. Inon Hasid   ISR 26,694  22 February 2005
7. Naoman   ISR 27,617  29 December 2002
8. Mopogirl   ISR 27,660  26 January 2003
9. jawbreaker   ISR 28,180  24 August 2003
10. krugo   ISR 28,613  8 January 2007

6. Long Haul
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 34,175  19 September 2010
2. Oleg-Netanya   ISR 34,525  27 June 2005
3. WkE   ISR 35,693  7 November 2007
4. Inon Hasid   ISR 36,631  22 February 2005
5. Naoman   ISR 46,304  29 December 2002
6. Epsilon   ISR 47,618  23 August 2004
7. Mopogirl   ISR 50,769  26 January 2003
8. Ikop   ISR 1:00,975  24 November 2002
9.     -
10.     -

7. Hi Flyer
Pos. Kuski Nat. Time Updated
1. guy sahariya   ISR 35,533  25 February 2003
2. Ikop   ISR 36,743  29 December 2002
3. Oleg-Netanya   ISR 36,885  27 June 2005
4. Inon Hasid   ISR 37,231  22 February 2005
5. ELMAN   ISR 37,471  29 May 2005
6. Epsilon   ISR 37,866  10 September 2004
7. WkE   ISR 37,870  7 November 2007
8. Naoman   ISR 38,580  29 December 2002
9. ap   ISR 39,302  13 July 2009
10. Jenya   ISR 42,525  7 November 2007

8. Tag
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 22,851  27 June 2005
2. WkE   ISR 23,112  7 November 2007
3. Inon Hasid   ISR 23,245  22 February 2005
4. Ikop   ISR 23,407  24 November 2002
5. Naoman   ISR 23,886  8 December 2002
6. ELMAN   ISR 24,118  4 October 2004
7. Epsilon   ISR 24,876  15 June 2003
8. krugo   ISR 25,001  27 August 2006
9. Mopogirl   ISR 27,675  25 February 2003
10. jawbreaker   ISR 28,510  24 August 2003

9. Tunnel Terror
Pos. Kuski Nat. Time Updated
1. WkE   ISR 1:07,206  7 November 2007
2. Oleg-Netanya   ISR 1:09,115  27 June 2005
3. ELMAN   ISR 1:09,351  19 September 2010
4. Ikop   ISR 1:10,634  29 December 2002
5. Inon Hasid   ISR 1:10,767  22 February 2005
6. Epsilon   ISR 1:13,006  10 September 2004
7. Naoman   ISR 1:20,174  29 December 2002
8. Mopogirl   ISR 1:23,371  26 January 2003
9. Jenya   ISR 1:31,990  7 November 2007
10. krugo   ISR 1:36,737  8 January 2007

10. The Steppes
Pos. Kuski Nat. Time Updated
1. WkE   ISR 13,144  7 November 2007
2. Oleg-Netanya   ISR 14,387  27 June 2005
3. Inon Hasid   ISR 16,470  22 February 2005
4. ELMAN   ISR 26,667  5 May 2005
5. Epsilon   ISR 27,822  8 April 2003
6. Naoman   ISR 28,770  17 November 2002
7. Ikop   ISR 35,555  24 November 2002
8. Mopogirl   ISR 39,125  26 January 2003
9. krugo   ISR 40,471  8 January 2007
10. jawbreaker   ISR 41,975  24 August 2003

11. Gravity Ride
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 28,179  27 June 2005
2. ELMAN   ISR 28,238  19 September 2010
3. Inon Hasid   ISR 28,516  22 February 2005
4. WkE   ISR 29,362  7 November 2007
5. krugo   ISR 30,447  8 January 2007
6. Ikop   ISR 31,300  24 November 2002
7. Epsilon   ISR 31,342  9 February 2003
8. Naoman   ISR 31,530  29 December 2002
9. Jenya   ISR 33,463  7 November 2007
10. ap   ISR 33,617  13 July 2009

12. Islands in the Sky
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 23,641  27 June 2005
2. Inon Hasid   ISR 23,953  22 February 2005
3. WkE   ISR 24,219  7 November 2007
4. ELMAN   ISR 24,509  19 September 2010
5. Ikop   ISR 24,868  24 November 2002
6. Epsilon   ISR 25,910  10 September 2004
7. Naoman   ISR 26,281  17 November 2002
8. jawbreaker   ISR 27,152  24 August 2003
9. Mopogirl   ISR 27,213  25 February 2003
10. krugo   ISR 27,702  8 January 2007

13. Hill Legend
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 18,821  27 June 2005
2. WkE   ISR 19,196  7 November 2007
3. Inon Hasid   ISR 19,205  22 February 2005
4. ELMAN   ISR 19,626  22 February 2005
5. Naoman   ISR 20,780  17 November 2002
6. Ikop   ISR 21,152  24 November 2002
7. Epsilon   ISR 21,211  17 January 2005
8. Mopogirl   ISR 21,784  25 February 2003
9. krugo   ISR 22,092  8 January 2007
10. Jenya   ISR 22,442  7 November 2007

14. Loop-de-Loop
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 18,514  22 February 2005
2. ELMAN   ISR 18,786  4 October 2004
3. Oleg-Netanya   ISR 18,815  27 June 2005
4. WkE   ISR 19,041  7 November 2007
5. Epsilon   ISR 19,222  17 January 2005
6. Ikop   ISR 19,364  24 November 2002
7. Naoman   ISR 19,633  29 December 2002
8. jawbreaker   ISR 20,255  24 August 2003
9. krugo   ISR 22,036  8 January 2007
10. Mopogirl   ISR 23,235  25 February 2003

15. Serpents Tale
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:11,121  5 May 2005
2. Inon Hasid   ISR 1:11,396  22 February 2005
3. Oleg-Netanya   ISR 1:11,596  27 June 2005
4. WkE   ISR 1:11,791  7 November 2007
5. Ikop   ISR 1:12,088  29 December 2002
6. Epsilon   ISR 1:14,293  17 January 2005
7. Naoman   ISR 1:14,923  29 December 2002
8. krugo   ISR 1:20,938  15 May 2006
9. Jenya   ISR 1:21,209  7 November 2007
10. jawbreaker   ISR 1:25,954  24 August 2003

16. New Wave
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:39,081  19 September 2010
2. WkE   ISR 1:39,184  7 November 2007
3. Epsilon   ISR 1:39,493  17 January 2005
4. Oleg-Netanya   ISR 1:40,258  27 June 2005
5. Inon Hasid   ISR 1:40,491  22 February 2005
6. Ikop   ISR 1:44,272  29 December 2002
7. Naoman   ISR 1:53,438  29 December 2002
8.     -
9.     -
10.     -

17. Labyrinth
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 59,028  22 February 2005
2. WkE   ISR 59,368  7 November 2007
3. Oleg-Netanya   ISR 59,487  27 June 2005
4. Ikop   ISR 59,883  29 December 2002
5. ELMAN   ISR 1:00,443  31 October 2004
6. Epsilon   ISR 1:04,217  17 January 2005
7. Naoman   ISR 1:04,330  17 November 2002
8. ap   ISR 1:10,096  13 July 2009
9. Jenya   ISR 1:14,244  7 November 2007
10. UE [TIC]  ISR 1:16,002  29 December 2002

18. Spiral
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 46,755  22 February 2005
2. Ikop   ISR 47,377  29 December 2002
3. WkE   ISR 47,914  7 November 2007
4. Oleg-Netanya   ISR 48,133  27 June 2005
5. Naoman   ISR 48,265  29 December 2002
6. ELMAN   ISR 49,156  22 February 2005
7. ap   ISR 51,274  13 July 2009
8. Epsilon   ISR 51,324  23 August 2004
9. Mopogirl   ISR 51,715  25 February 2003
10. Jenya   ISR 55,336  7 November 2007

19. Turnaround
Pos. Kuski Nat. Time Updated
1. Epsilon   ISR 44,642  17 January 2005
2. ELMAN   ISR 44,764  22 February 2005
3. Oleg-Netanya   ISR 44,819  27 June 2005
4. WkE   ISR 44,902  7 November 2007
5. Inon Hasid   ISR 45,293  22 February 2005
6. Ikop   ISR 45,790  29 December 2002
7. Naoman   ISR 47,906  29 December 2002
8. krugo   ISR 53,782  8 January 2007
9. Mopogirl   ISR 55,241  25 February 2003
10. Jenya   ISR 55,677  7 November 2007

20. Upside Down
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 1:12,648  27 June 2005
2. Inon Hasid   ISR 1:12,954  22 February 2005
3. ELMAN   ISR 1:14,435  5 May 2005
4. Epsilon   ISR 1:15,235  17 January 2005
5. WkE   ISR 1:18,000  7 November 2007
6. Ikop   ISR 1:18,909  24 November 2002
7. Naoman   ISR 1:19,758  8 December 2002
8. krugo   ISR 1:24,536  8 January 2007
9. Mopogirl   ISR 1:25,223  25 February 2003
10. Jenya   ISR 1:25,998  7 November 2007

21. Hangman
Pos. Kuski Nat. Time Updated
1. Epsilon   ISR 15,204  17 January 2005
2. Oleg-Netanya   ISR 15,223  27 June 2005
3. Inon Hasid   ISR 15,987  22 February 2005
4. WkE   ISR 16,112  7 November 2007
5. ELMAN   ISR 16,270  22 February 2005
6. Naoman   ISR 17,408  17 November 2002
7. krugo   ISR 20,294  8 January 2007
8. Ikop   ISR 20,617  24 November 2002
9. Mopogirl   ISR 22,513  25 February 2003
10. Jenya   ISR 26,672  7 November 2007

22. Slalom
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 44,347  22 February 2005
2. Oleg-Netanya   ISR 44,464  27 June 2005
3. Inon Hasid   ISR 44,790  22 February 2005
4. WkE   ISR 45,820  7 November 2007
5. Ikop   ISR 46,628  24 November 2002
6. Epsilon   ISR 46,916  10 September 2004
7. Naoman   ISR 47,745  17 November 2002
8. Mopogirl   ISR 50,016  26 January 2003
9. krugo   ISR 50,900  8 January 2007
10. jawbreaker   ISR 51,773  24 August 2003

23. Quick Round
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 53,730  27 June 2005
2. Inon Hasid   ISR 54,249  22 February 2005
3. ELMAN   ISR 54,987  10 September 2004
4. WkE   ISR 57,075  1 October 2006
5. Ikop   ISR 59,531  24 November 2002
6. Epsilon   ISR 59,834  23 August 2004
7. Naoman   ISR 1:03,358  17 November 2002
8. ap   ISR 1:04,595  30 October 2005
9.     -
10.     -

24. Ramp Frenzy
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 1:02,197  27 June 2005
2. ELMAN   ISR 1:06,496  19 September 2010
3. WkE   ISR 1:06,627  7 November 2007
4. Inon Hasid   ISR 1:07,883  22 February 2005
5. Epsilon   ISR 1:12,311  17 January 2005
6. Ikop   ISR 1:13,683  3 November 2002
7. Naoman   ISR 1:27,496  13 October 2002
8. Jenya   ISR 1:37,388  7 November 2007
9. krugo   ISR 1:40,368  8 January 2007
10.     -

25. Precarious
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 28,221  22 February 2005
2. Oleg-Netanya   ISR 29,138  27 June 2005
3. WkE   ISR 29,255  7 November 2007
4. Inon Hasid   ISR 29,573  22 February 2005
5. Naoman   ISR 29,724  29 December 2002
6. Ikop   ISR 30,816  24 November 2002
7. Epsilon   ISR 30,929  17 January 2005
8. Jenya   ISR 33,721  7 November 2007
9. krugo   ISR 34,175  8 January 2007
10. Mopogirl   ISR 35,446  25 February 2003

26. Circuitous
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 28,842  19 September 2010
2. Oleg-Netanya   ISR 29,475  27 June 2005
3. Inon Hasid   ISR 31,423  22 February 2005
4. Epsilon   ISR 32,102  17 January 2005
5. WkE   ISR 33,184  7 November 2007
6. Ikop   ISR 33,919  24 November 2002
7. Naoman   ISR 36,955  17 November 2002
8. Jenya   ISR 38,656  7 November 2007
9. Mopogirl   ISR 42,351  26 January 2003
10. krugo   ISR 45,050  8 January 2007

27. Shelf Life
Pos. Kuski Nat. Time Updated
1. WkE   ISR 39,420  7 November 2007
2. ELMAN   ISR 39,802  22 February 2005
3. Oleg-Netanya   ISR 39,879  27 June 2005
4. Inon Hasid   ISR 39,913  22 February 2005
5. Ikop   ISR 43,050  24 November 2002
6. Epsilon   ISR 43,076  23 August 2004
7. Mopogirl   ISR 50,843  25 February 2003
8. Naoman   ISR 53,043  17 November 2002
9.     -
10.     -

28. Bounce Back
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 59,093  27 June 2005
2. WkE   ISR 1:00,533  7 November 2007
3. ELMAN   ISR 1:00,555  19 September 2010
4. Inon Hasid   ISR 1:00,616  22 February 2005
5. Epsilon   ISR 1:00,784  17 January 2005
6. Ikop   ISR 1:01,063  24 November 2002
7. Naoman   ISR 1:06,123  17 November 2002
8. Jenya   ISR 1:08,154  7 November 2007
9. Mopogirl   ISR 1:09,056  25 February 2003
10.     -

29. Headbanger
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:07,778  19 September 2010
2. Oleg-Netanya   ISR 1:08,350  27 June 2005
3. Inon Hasid   ISR 1:10,994  22 February 2005
4. Epsilon   ISR 1:12,639  17 January 2005
5. WkE   ISR 1:13,271  7 November 2007
6. Ikop   ISR 1:17,096  29 December 2002
7. krugo   ISR 1:19,667  8 January 2007
8. Naoman   ISR 1:33,525  29 December 2002
9. jawbreaker   ISR 1:57,283  3 August 2003
10.     -

30. Pipe
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 34,298  22 February 2005
2. WkE   ISR 34,516  7 November 2007
3. Oleg-Netanya   ISR 34,622  27 June 2005
4. ELMAN   ISR 34,793  10 September 2004
5. Naoman   ISR 35,495  29 December 2002
6. Ikop   ISR 35,530  24 November 2002
7. Epsilon   ISR 36,313  10 September 2004
8. ap   ISR 37,018  13 July 2009
9. jawbreaker   ISR 37,077  24 August 2003
10. Jenya   ISR 37,578  7 November 2007

31. Animal Farm
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:32,979  19 September 2010
2. Oleg-Netanya   ISR 1:36,575  27 June 2005
3. Ikop   ISR 1:38,856  27 October 2002
4. Epsilon   ISR 1:39,509  17 January 2005
5. Inon Hasid   ISR 1:40,104  22 February 2005
6. WkE   ISR 1:50,365  27 November 2006
7. Naoman   ISR 1:55,214  17 November 2002
8.     -
9.     -
10.     -

32. Steep Corner
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 44,179  27 June 2005
2. Naoman   ISR 44,877  29 December 2002
3. Inon Hasid   ISR 45,349  22 February 2005
4. ELMAN   ISR 45,387  19 September 2010
5. WkE   ISR 45,397  7 November 2007
6. Mopogirl   ISR 45,856  25 February 2003
7. Ikop   ISR 46,266  29 December 2002
8. Epsilon   ISR 46,730  10 September 2004
9. Jenya   ISR 48,190  7 November 2007
10. ap   ISR 48,787  13 July 2009

33. Zig-Zag
Pos. Kuski Nat. Time Updated
1. WkE   ISR 1:50,316  7 November 2007
2. Ikop   ISR 1:51,005  29 December 2002
3. ELMAN   ISR 1:53,004  10 September 2004
4. Oleg-Netanya   ISR 1:57,224  27 June 2005
5. Inon Hasid   ISR 2:04,163  22 February 2005
6. Epsilon   ISR 2:04,368  15 June 2003
7. Naoman   ISR 2:06,204  29 December 2002
8.     -
9.     -
10.     -

34. Bumpy Journey
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 39,129  22 February 2005
2. ELMAN   ISR 39,360  19 September 2010
3. Oleg-Netanya   ISR 39,862  27 June 2005
4. Epsilon   ISR 39,999  15 June 2003
5. WkE   ISR 40,286  7 November 2007
6. Ikop   ISR 40,447  29 December 2002
7. Naoman   ISR 40,530  29 December 2002
8. UE [TIC]  ISR 42,856  29 December 2002
9. Mopogirl   ISR 43,743  26 January 2003
10. Jenya   ISR 46,736  7 November 2007

35. Labyrinth Pro
Pos. Kuski Nat. Time Updated
1. WkE   ISR 3:21,106  7 November 2007
2. Oleg-Netanya   ISR 3:29,577  27 June 2005
3. ELMAN   ISR 3:31,201  19 September 2010
4. Ikop   ISR 3:37,635  29 December 2002
5. Inon Hasid   ISR 3:38,353  22 February 2005
6. Epsilon   ISR 3:38,930  17 January 2005
7. Naoman   ISR 4:20,413  17 November 2002
8.     -
9.     -
10.     -

36. Fruit in the Den
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 1:08,157  27 June 2005
2. Ikop   ISR 1:10,625  29 December 2002
3. ELMAN   ISR 1:10,866  5 May 2005
4. Epsilon   ISR 1:12,231  17 January 2005
5. Inon Hasid   ISR 1:14,777  22 February 2005
6. WkE   ISR 1:16,120  7 November 2007
7. Naoman   ISR 1:21,396  29 December 2002
8. Jenya   ISR 1:24,769  7 November 2007
9. Mopogirl   ISR 1:28,139  26 January 2003
10.     -

37. Jaws
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 1:06,335  22 February 2005
2. ELMAN   ISR 1:08,070  4 April 2005
3. Oleg-Netanya   ISR 1:09,280  27 June 2005
4. WkE   ISR 1:14,131  27 November 2006
5. Ikop   ISR 1:15,473  29 December 2002
6. Epsilon   ISR 1:18,991  17 January 2005
7. Naoman   ISR 1:20,650  29 December 2002
8. Jenya   ISR 1:34,256  7 November 2007
9. ap   ISR 1:35,410  13 July 2009
10.     -

38. Curvaceous
Pos. Kuski Nat. Time Updated
1. WkE   ISR 34,712  7 November 2007
2. Inon Hasid   ISR 34,851  22 February 2005
3. Oleg-Netanya   ISR 35,067  27 June 2005
4. ap   ISR 35,093  30 October 2005
5. ELMAN   ISR 35,367  22 February 2005
6. Ikop   ISR 35,668  27 October 2002
7. Epsilon   ISR 36,334  17 January 2005
8. Naoman   ISR 36,355  29 December 2002
9. Jenya   ISR 39,098  7 November 2007
10. Mopogirl   ISR 54,529  25 February 2003

39. Haircut
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 48,091  19 September 2010
2. Oleg-Netanya   ISR 49,469  27 June 2005
3. Inon Hasid   ISR 49,513  22 February 2005
4. Ikop   ISR 49,522  29 December 2002
5. Epsilon   ISR 50,243  17 January 2005
6. WkE   ISR 51,713  7 November 2007
7. Jenya   ISR 58,815  7 November 2007
8. Naoman   ISR 59,883  17 November 2002
9. krugo   ISR 1:07,276  8 January 2007
10. jawbreaker   ISR 4:09,067  24 August 2003

40. Double Trouble
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 1:29,836  22 February 2005
2. WkE   ISR 1:33,645  7 November 2007
3. ELMAN   ISR 1:34,297  19 September 2010
4. Oleg-Netanya   ISR 1:34,648  27 June 2005
5. Naoman   ISR 1:35,842  29 December 2002
6. Epsilon   ISR 1:37,265  17 January 2005
7. Ikop   ISR 1:37,790  24 November 2002
8. ap   ISR 1:48,909  30 October 2005
9.     -
10.     -

41. Framework
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 43,912  17 October 2004
2. Epsilon   ISR 44,698  17 January 2005
3. WkE   ISR 45,029  7 November 2007
4. Oleg-Netanya   ISR 45,162  27 June 2005
5. Inon Hasid   ISR 45,325  22 February 2005
6. Mopogirl   ISR 48,685  25 February 2003
7. Ikop   ISR 49,043  29 December 2002
8. krugo   ISR 50,219  8 January 2007
9. Naoman   ISR 51,643  17 November 2002
10. jawbreaker   ISR 6:53,405  24 August 2003

42. Enduro
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 56,109  22 February 2005
2. Oleg-Netanya   ISR 56,355  27 June 2005
3. ELMAN   ISR 57,342  29 May 2005
4. WkE   ISR 59,351  7 November 2007
5. Epsilon   ISR 1:00,097  17 January 2005
6. Ikop   ISR 1:02,586  27 October 2002
7. Naoman   ISR 1:04,493  17 November 2002
8. krugo   ISR 1:06,669  8 January 2007
9. Jenya   ISR 1:07,146  7 November 2007
10.     -

43. He He
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 1:04,786  22 February 2005
2. WkE   ISR 1:05,033  7 November 2007
3. Oleg-Netanya   ISR 1:05,654  27 June 2005
4. ELMAN   ISR 1:05,674  5 May 2005
5. Ikop   ISR 1:06,385  24 November 2002
6. Epsilon   ISR 1:07,001  17 January 2005
7. Naoman   ISR 1:16,461  17 November 2002
8. Mopogirl   ISR 1:16,590  25 February 2003
9.     -
10.     -

44. Freefall
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 26,707  27 June 2005
2. Inon Hasid   ISR 32,304  22 February 2005
3. Epsilon   ISR 33,911  15 June 2003
4. Ikop   ISR 34,517  27 October 2002
5. WkE   ISR 34,826  7 November 2007
6. ELMAN   ISR 35,288  19 September 2010
7. ap   ISR 35,380  10 October 2005
8. Naoman   ISR 36,108  8 December 2002
9. UE [TIC]  ISR 36,218  29 December 2002
10. Jenya   ISR 37,094  7 November 2007

45. Sink
Pos. Kuski Nat. Time Updated
1. WkE   ISR 34,215  7 November 2007
2. Epsilon   ISR 34,279  15 June 2003
3. Oleg-Netanya   ISR 34,293  27 June 2005
4. Naoman   ISR 34,479  29 December 2002
5. ELMAN   ISR 34,574  29 May 2005
6. Inon Hasid   ISR 34,582  22 February 2005
7. UE [TIC]  ISR 35,787  29 December 2002
8. Jenya   ISR 35,881  7 November 2007
9. krugo   ISR 36,608  8 January 2007
10. Ikop   ISR 36,892  29 December 2002

46. Bowling
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:16,210  29 May 2005
2. WkE   ISR 1:20,713  7 November 2007
3. Inon Hasid   ISR 1:23,962  22 February 2005
4. Epsilon   ISR 1:24,491  10 September 2004
5. Ikop   ISR 1:32,337  3 November 2002
6. Oleg-Netanya   ISR 1:34,567  27 June 2005
7. Jenya   ISR 2:02,209  7 November 2007
8.     -
9.     -
10.     -

47. Enigma
Pos. Kuski Nat. Time Updated
1. Epsilon   ISR 35,836  15 June 2003
2. Ikop   ISR 39,450  24 November 2002
3. Oleg-Netanya   ISR 52,426  27 June 2005
4. ELMAN   ISR 52,927  19 September 2010
5. WkE   ISR 55,834  7 November 2007
6. Inon Hasid   ISR 58,241  22 February 2005
7. krugo   ISR 59,492  8 January 2007
8. Naoman   ISR 1:00,460  29 December 2002
9.     -
10.     -

48. Downhill
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:02,150  19 September 2010
2. Oleg-Netanya   ISR 1:09,686  27 June 2005
3. Epsilon   ISR 1:10,313  17 January 2005
4. Inon Hasid   ISR 1:12,225  22 February 2005
5. WkE   ISR 1:12,982  7 November 2007
6. krugo   ISR 1:18,630  8 January 2007
7. Ikop   ISR 1:19,942  29 December 2002
8.     -
9.     -
10.     -

49. What the Heck
Pos. Kuski Nat. Time Updated
1. Ikop   ISR 43,133  29 December 2002
2. ELMAN   ISR 45,276  10 September 2004
3. Epsilon   ISR 45,714  17 January 2005
4. Inon Hasid   ISR 46,135  22 February 2005
5. WkE   ISR 50,507  7 November 2007
6. Oleg-Netanya   ISR 51,977  27 June 2005
7. Naoman   ISR 58,084  17 November 2002
8. ap   ISR 1:09,199  30 October 2005
9.     -
10.     -

50. Expert System
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 1:04,115  22 February 2005
2. WkE   ISR 1:04,263  7 November 2007
3. Inon Hasid   ISR 1:04,727  22 February 2005
4. Oleg-Netanya   ISR 1:04,964  27 June 2005
5. Ikop   ISR 1:07,835  29 December 2002
6. Epsilon   ISR 1:10,832  17 January 2005
7. Naoman   ISR 1:16,847  29 December 2002
8. Jenya   ISR 1:20,849  7 November 2007
9.     -
10.     -

51. Tricks Abound
Pos. Kuski Nat. Time Updated
1. Ikop   ISR 55,086  29 December 2002
2. WkE   ISR 55,304  7 November 2007
3. Oleg-Netanya   ISR 57,430  27 June 2005
4. ELMAN   ISR 1:02,830  19 September 2010
5. Inon Hasid   ISR 1:03,310  22 February 2005
6. Epsilon   ISR 1:04,754  17 January 2005
7. Naoman   ISR 1:15,899  29 December 2002
8. krugo   ISR 1:35,420  8 January 2007
9.     -
10.     -

52. Hang Tight
Pos. Kuski Nat. Time Updated
1. Oleg-Netanya   ISR 27,797  27 June 2005
2. WkE   ISR 28,008  7 November 2007
3. Naoman   ISR 28,460  29 December 2002
4. Inon Hasid   ISR 28,575  22 February 2005
5. ELMAN   ISR 28,637  5 May 2005
6. Epsilon   ISR 29,109  10 September 2004
7. Ikop   ISR 33,320  29 December 2002
8. Mopogirl   ISR 39,964  25 February 2003
9.     -
10.     -

53. Hooked
Pos. Kuski Nat. Time Updated
1. Inon Hasid   ISR 18,474  22 February 2005
2. ELMAN   ISR 19,298  5 May 2005
3. Naoman   ISR 19,412  8 December 2002
4. WkE   ISR 20,002  7 November 2007
5. Epsilon   ISR 20,298  17 January 2005
6. Ikop   ISR 20,360  24 November 2002
7. Mopogirl   ISR 21,310  25 February 2003
8. krugo   ISR 22,843  30 May 2006
9. Jenya   ISR 23,541  7 November 2007
10. ap   ISR 24,242  10 October 2005

54. Apple Harvest
Pos. Kuski Nat. Time Updated
1. ELMAN   ISR 2:02,327  19 September 2010
2. WkE   ISR 2:09,979  7 November 2007
3. Oleg-Netanya   ISR 2:10,291  27 June 2005
4. Ikop   ISR 2:11,047  29 December 2002
5. Epsilon   ISR 2:14,739  17 January 2005
6. Inon Hasid   ISR 2:16,382  22 February 2005
7. Naoman   ISR 2:33,265  8 December 2002
8.     -
9.     -
10.     -






Mail your state.dat to records@moposite.com. You must tell the name you're using in the state (for example I use Lassi in state.dat but my nick is Abula so you must tell both of those), Elma nick, nationality and possible team. No bug times allowed. You don't have to write levels or times or the lists you want to get into. In case some of your times are suspicious, a replay on them might be asked. Be sure you have some records in some lists. Also rename the state.dat to "nick.dat" where nick is your own nick so Karlis will use "karlis.dat" and Chris Penrose "chris penrose.dat".
AUS = Australian
AUT = Austrian
BEL = Belgian
BLR = Belarussian
BLG = Bulgarian
CAN = Canadian
CHL = Chilean
CZE = Czech
DEN = Danish
EGY = Egyptian
EST = Estonian
FIN = Finnish
FRA = French
GBR = British
GER = German
GRE = Greek
HUN = Hungarian
ISL = Icelandic
ISR = Israeli
