NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Administration


21:06 EET (GMT+2)
- First time here?
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
German records top10


1. Warm Up
Pos. Kuski Nat. Time Updated
1. XellsYs   GER 14,15  1 October 2006
2. nisse [BAER]  GER 14,23  4 October 2004
3. zelter [EA]  GER 14,24  11 December 2005
4. DaFred [Apoku]  GER 14,25  7 November 2007
5. Uncle Milty [EA]  GER 14,33  10 October 2005
6. vt416   GER 14,35  17 October 2004
7. Palme [Apoku]  GER 14,42  7 November 2007
8. AnnA   GER 14,52  5 May 2003
9. T.M-G.MP   GER 14,53  30 January 2006
10. partybear   GER 14,58  20 April 2003

2. Flat Track
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 16,39  11 December 2005
2. DaFred [Apoku]  GER 16,79  7 November 2007
3. Uncle Milty [EA]  GER 16,90  10 October 2005
4. nisse [BAER]  GER 16,98  4 October 2004
5. vt416   GER 17,03  17 October 2004
6. ElrondMcBong   GER 17,19  10 August 2004
7. Palme [Apoku]  GER 17,24  5 May 2007
8. Pogon   GER 17,28  20 April 2003
9. AnnA   GER 17,36  5 May 2003
10. XellsYs   GER 17,40  7 December 2004

3. Twin Peaks
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 18,03  10 October 2005
2. zelter [EA]  GER 18,28  11 December 2005
3. DaFred [Apoku]  GER 18,58  7 November 2007
4. Palme [Apoku]  GER 18,68  7 November 2007
5. nisse [BAER]  GER 19,91  4 October 2004
6. vt416   GER 20,39  17 October 2004
7. T.M-G.MP   GER 20,73  26 February 2006
8. Tobi [AF]  GER 20,75  3 August 2003
9. AnnA   GER 20,81  5 May 2003
10. HazarD [AF]  GER 20,83  4 January 2005

4. Over and Under
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 31,09  11 December 2005
2. Uncle Milty [EA]  GER 31,18  10 October 2005
3. DaFred [Apoku]  GER 31,21  7 November 2007
4. nisse [BAER]  GER 31,31  4 October 2004
5. Palme [Apoku]  GER 32,38  5 May 2007
6. vt416   GER 32,46  17 October 2004
7. DasJan   GER 32,59  20 April 2003
8. T.M-G.MP   GER 32,82  3 April 2006
9. XellsYs   GER 33,42  7 December 2004
10. HazarD [AF]  GER 33,76  4 January 2005

5. Uphill Battle
Pos. Kuski Nat. Time Updated
1. DaFred [Apoku]  GER 21,85  7 November 2007
2. nisse [BAER]  GER 21,89  4 October 2004
3. zelter [EA]  GER 22,20  11 December 2005
4. Uncle Milty [EA]  GER 22,27  10 October 2005
5. vt416   GER 22,67  17 October 2004
6. Palme [Apoku]  GER 22,89  27 August 2006
7. T.M-G.MP   GER 22,96  30 January 2006
8. partybear   GER 23,81  20 April 2003
9. Tobi [AF]  GER 24,09  5 October 2003
10. Pogon   GER 25,25  3 August 2003

6. Long Haul
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 33,30  8 January 2007
2. nisse [BAER]  GER 33,43  4 October 2004
3. zelter [EA]  GER 33,65  11 December 2005
4. DaFred [Apoku]  GER 34,49  7 November 2007
5. T.M-G.MP   GER 34,54  26 February 2006
6. Palme [Apoku]  GER 35,22  5 May 2007
7. vt416   GER 35,29  17 October 2004
8. AnnA   GER 38,25  5 May 2003
9. partybear   GER 38,57  20 April 2003
10. Pogon   GER 45,66  3 August 2003

7. Hi Flyer
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 35,62  7 November 2007
2. DaFred [Apoku]  GER 36,08  7 November 2007
3. nisse [BAER]  GER 36,32  4 October 2004
4. zelter [EA]  GER 36,42  11 December 2005
5. XellsYs   GER 37,53  4 October 2004
6. T.M-G.MP   GER 37,69  26 February 2006
7. vt416   GER 37,78  17 October 2004
8. Palme [Apoku]  GER 37,88  5 May 2007
9. Pogon   GER 37,91  20 April 2003
10. HazarD [AF]  GER 38,83  4 January 2005

8. Tag
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 22,25  4 October 2004
2. zelter [EA]  GER 22,67  11 December 2005
3. DaFred [Apoku]  GER 22,74  7 November 2007
4. Uncle Milty [EA]  GER 23,10  10 October 2005
5. Pogon   GER 23,18  20 April 2003
6. vt416   GER 23,33  17 October 2004
7. Palme [Apoku]  GER 23,56  5 May 2007
8. T.M-G.MP   GER 23,73  3 April 2006
9. AnnA   GER 23,96  5 May 2003
10. XellsYs   GER 24,10  22 November 2004

9. Tunnel Terror
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 1:03,06  11 December 2005
2. DaFred [Apoku]  GER 1:04,56  7 November 2007
3. nisse [BAER]  GER 1:04,72  4 October 2004
4. Uncle Milty [EA]  GER 1:05,26  7 November 2007
5. vt416   GER 1:08,46  17 October 2004
6. Palme [Apoku]  GER 1:09,98  5 May 2007
7. T.M-G.MP   GER 1:10,69  30 January 2006
8. DasJan   GER 1:13,00  20 April 2003
9. AnnA   GER 1:14,66  5 May 2003
10. Pogon   GER 1:16,07  5 May 2003

10. The Steppes
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 13,34  10 October 2005
2. zelter [EA]  GER 13,57  11 December 2005
3. nisse [BAER]  GER 14,04  4 October 2004
4. Pogon   GER 14,23  5 May 2003
5. vt416   GER 14,57  17 October 2004
6. DaFred [Apoku]  GER 14,88  7 November 2007
7. Palme [Apoku]  GER 15,42  5 May 2007
8. ElrondMcBong   GER 15,68  10 August 2004
9. partybear   GER 16,26  20 April 2003
10. T.M-G.MP   GER 16,63  8 January 2006

11. Gravity Ride
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 25,98  11 December 2005
2. Uncle Milty [EA]  GER 26,07  7 November 2007
3. nisse [BAER]  GER 26,14  4 October 2004
4. DaFred [Apoku]  GER 26,72  27 November 2006
5. Palme [Apoku]  GER 27,77  27 November 2006
6. T.M-G.MP   GER 27,89  3 April 2006
7. vt416   GER 28,45  17 October 2004
8. AnnA   GER 30,45  5 May 2003
9. Fragment   GER 30,50  30 August 2004
10. Beelzebub   GER 30,70  11 July 2003

12. Islands in the Sky
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 23,20  4 October 2004
2. zelter [EA]  GER 23,20  11 December 2005
3. Uncle Milty [EA]  GER 23,58  7 November 2007
4. DaFred [Apoku]  GER 23,96  5 May 2007
5. T.M-G.MP   GER 24,51  3 April 2006
6. vt416   GER 24,69  17 October 2004
7. Beelzebub   GER 25,02  11 July 2003
8. Fragment   GER 25,10  30 August 2004
9. Tobi [AF]  GER 25,30  20 April 2003
10. HazarD [AF]  GER 25,48  5 October 2003

13. Hill Legend
Pos. Kuski Nat. Time Updated
1. DaFred [Apoku]  GER 17,50  7 November 2007
2. Palme [Apoku]  GER 17,54  5 May 2007
3. nisse [BAER]  GER 18,43  4 October 2004
4. zelter [EA]  GER 18,65  11 December 2005
5. Uncle Milty [EA]  GER 18,84  17 October 2004
6. T.M-G.MP   GER 19,79  3 April 2006
7. vt416   GER 19,83  17 October 2004
8. XellsYs   GER 20,37  1 October 2006
9. Pogon   GER 20,52  3 August 2003
10. DasJan   GER 21,06  20 April 2003

14. Loop-de-Loop
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 18,34  7 November 2007
2. nisse [BAER]  GER 18,41  4 October 2004
3. zelter [EA]  GER 18,64  11 December 2005
4. DaFred [Apoku]  GER 18,96  7 November 2007
5. XellsYs   GER 18,99  1 October 2006
6. HazarD [AF]  GER 19,37  4 January 2005
7. vt416   GER 19,41  17 October 2004
8. Pogon   GER 19,45  3 August 2003
9. Fragment   GER 19,65  5 October 2003
10. AnnA   GER 19,73  5 May 2003

15. Serpents Tale
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 59,72  7 November 2007
2. DaFred [Apoku]  GER 1:02,55  5 May 2007
3. Palme [Apoku]  GER 1:06,12  5 May 2007
4. zelter [EA]  GER 1:06,79  11 December 2005
5. nisse [BAER]  GER 1:07,21  4 October 2004
6. T.M-G.MP   GER 1:09,51  3 April 2006
7. vt416   GER 1:12,42  17 October 2004
8. AnnA   GER 1:13,24  5 May 2003
9. Pogon   GER 1:13,24  5 May 2003
10. partybear   GER 1:13,29  20 April 2003

16. New Wave
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 1:33,79  7 November 2007
2. DaFred [Apoku]  GER 1:34,45  7 November 2007
3. zelter [EA]  GER 1:35,06  11 December 2005
4. nisse [BAER]  GER 1:36,24  4 October 2004
5. Palme [Apoku]  GER 1:38,67  5 May 2007
6. T.M-G.MP   GER 1:39,44  30 January 2006
7. AnnA   GER 1:40,18  5 May 2003
8. vt416   GER 1:42,37  17 October 2004
9. DasJan   GER 1:44,66  20 April 2003
10. partybear   GER 1:47,02  20 April 2003

17. Labyrinth
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 57,66  7 November 2007
2. nisse [BAER]  GER 57,97  4 October 2004
3. zelter [EA]  GER 58,57  11 December 2005
4. vt416   GER 59,44  17 October 2004
5. T.M-G.MP   GER 59,69  3 April 2006
6. DaFred [Apoku]  GER 59,93  7 November 2007
7. Palme [Apoku]  GER 1:00,24  27 August 2006
8. Tobi [AF]  GER 1:01,86  5 October 2003
9. HazarD [AF]  GER 1:01,95  5 October 2003
10. malti [lordi]  GER 1:02,15  6 July 2006

18. Spiral
Pos. Kuski Nat. Time Updated
1. DaFred [Apoku]  GER 46,89  7 November 2007
2. zelter [EA]  GER 47,11  11 December 2005
3. Uncle Milty [EA]  GER 47,83  22 February 2005
4. nisse [BAER]  GER 47,84  4 October 2004
5. vt416   GER 47,91  17 October 2004
6. IMWeasel   GER 48,13  27 August 2006
7. Palme [Apoku]  GER 48,61  5 May 2007
8. nEwlmEr   GER 48,62  5 October 2003
9. Beelzebub   GER 49,61  5 May 2003
10. T.M-G.MP   GER 49,65  26 February 2006

19. Turnaround
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 40,48  11 December 2005
2. Uncle Milty [EA]  GER 40,67  8 January 2007
3. nisse [BAER]  GER 41,10  4 October 2004
4. DaFred [Apoku]  GER 41,62  7 November 2007
5. Palme [Apoku]  GER 41,91  7 November 2007
6. T.M-G.MP   GER 44,34  3 April 2006
7. DasJan   GER 45,68  20 April 2003
8. vt416   GER 46,36  17 October 2004
9. AnnA   GER 46,92  5 May 2003
10. Fragment   GER 47,13  30 August 2004

20. Upside Down
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 1:07,59  7 November 2007
2. zelter [EA]  GER 1:09,84  11 December 2005
3. DaFred [Apoku]  GER 1:09,87  7 November 2007
4. nisse [BAER]  GER 1:10,03  4 October 2004
5. T.M-G.MP   GER 1:10,83  3 April 2006
6. Palme [Apoku]  GER 1:10,89  7 November 2007
7. HazarD [AF]  GER 1:12,81  4 January 2005
8. ElrondMcBong   GER 1:14,30  10 August 2004
9. vt416   GER 1:14,44  17 October 2004
10. partybear   GER 1:14,85  20 April 2003

21. Hangman
Pos. Kuski Nat. Time Updated
1. DaFred [Apoku]  GER 14,77  7 November 2007
2. Palme [Apoku]  GER 14,85  5 May 2007
3. vt416   GER 15,03  17 October 2004
4. zelter [EA]  GER 15,18  11 December 2005
5. Uncle Milty [EA]  GER 15,23  22 February 2005
6. nisse [BAER]  GER 15,34  4 October 2004
7. T.M-G.MP   GER 16,60  26 February 2006
8. Pogon   GER 16,67  3 August 2003
9. DasJan   GER 18,48  20 April 2003
10. HazarD [AF]  GER 18,74  4 January 2005

22. Slalom
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 40,48  4 October 2004
2. Uncle Milty [EA]  GER 41,42  7 November 2007
3. zelter [EA]  GER 41,68  11 December 2005
4. DaFred [Apoku]  GER 42,88  7 November 2007
5. AnnA   GER 43,82  5 May 2003
6. vt416   GER 45,31  17 October 2004
7. T.M-G.MP   GER 45,38  30 January 2006
8. Pogon   GER 45,57  20 April 2003
9. Palme [Apoku]  GER 45,92  5 May 2007
10. HazarD [AF]  GER 46,23  4 January 2005

23. Quick Round
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 41,60  11 December 2005
2. Uncle Milty [EA]  GER 41,67  8 January 2007
3. DaFred [Apoku]  GER 44,28  5 May 2007
4. nisse [BAER]  GER 49,71  4 October 2004
5. Palme [Apoku]  GER 54,43  7 November 2007
6. T.M-G.MP   GER 55,60  3 April 2006
7. vt416   GER 57,41  17 October 2004
8. Pogon   GER 57,64  3 August 2003
9. DasJan   GER 58,79  20 April 2003
10. AnnA   GER 59,05  5 May 2003

24. Ramp Frenzy
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 56,61  7 November 2007
2. zelter [EA]  GER 57,39  11 December 2005
3. DaFred [Apoku]  GER 58,26  7 November 2007
4. Palme [Apoku]  GER 59,23  7 November 2007
5. nisse [BAER]  GER 1:00,57  4 October 2004
6. vt416   GER 1:09,44  17 October 2004
7. HazarD [AF]  GER 1:09,97  5 October 2003
8. T.M-G.MP   GER 1:10,36  8 January 2006
9. Tobi [AF]  GER 1:11,50  5 October 2003
10. partybear   GER 1:11,85  20 April 2003

25. Precarious
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 25,55  4 October 2004
2. Uncle Milty [EA]  GER 25,68  8 January 2007
3. Palme [Apoku]  GER 25,68  5 May 2007
4. DaFred [Apoku]  GER 25,74  7 November 2007
5. zelter [EA]  GER 26,60  11 December 2005
6. vt416   GER 29,46  17 October 2004
7. partybear   GER 30,36  20 April 2003
8. DasJan   GER 31,39  20 April 2003
9. malti [lordi]  GER 31,65  6 July 2006
10. Tobi [AF]  GER 31,69  3 August 2003

26. Circuitous
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 25,93  7 November 2007
2. zelter [EA]  GER 26,18  11 December 2005
3. DaFred [Apoku]  GER 26,70  7 November 2007
4. nisse [BAER]  GER 27,30  4 October 2004
5. T.M-G.MP   GER 29,48  30 January 2006
6. vt416   GER 29,64  17 October 2004
7. Palme [Apoku]  GER 30,07  5 May 2007
8. Pogon   GER 31,91  3 August 2003
9. DasJan   GER 32,10  20 April 2003
10. partybear   GER 34,81  20 April 2003

27. Shelf Life
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 37,63  7 November 2007
2. zelter [EA]  GER 37,95  11 December 2005
3. DaFred [Apoku]  GER 38,66  7 November 2007
4. nisse [BAER]  GER 38,68  4 October 2004
5. Palme [Apoku]  GER 40,44  7 November 2007
6. Pogon   GER 41,38  5 May 2003
7. DasJan   GER 41,57  20 April 2003
8. T.M-G.MP   GER 41,86  8 January 2006
9. vt416   GER 42,46  17 October 2004
10. partybear   GER 43,27  20 April 2003

28. Bounce Back
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 54,97  11 December 2005
2. nisse [BAER]  GER 54,98  4 October 2004
3. Uncle Milty [EA]  GER 55,45  10 October 2005
4. DaFred [Apoku]  GER 56,03  5 May 2007
5. Palme [Apoku]  GER 56,86  7 November 2007
6. T.M-G.MP   GER 59,75  3 April 2006
7. vt416   GER 1:00,13  17 October 2004
8. partybear   GER 1:00,60  20 April 2003
9. HazarD [AF]  GER 1:01,61  4 January 2005
10. Tobi [AF]  GER 1:02,54  3 August 2003

29. Headbanger
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 49,79  11 December 2005
2. Uncle Milty [EA]  GER 50,23  8 January 2007
3. Palme [Apoku]  GER 53,05  7 November 2007
4. DaFred [Apoku]  GER 53,47  7 November 2007
5. nisse [BAER]  GER 53,49  4 October 2004
6. T.M-G.MP   GER 59,28  3 April 2006
7. vt416   GER 1:06,14  17 October 2004
8. Fragment   GER 1:07,57  30 August 2004
9. Tobi [AF]  GER 1:10,99  5 October 2003
10. HazarD [AF]  GER 1:12,50  4 January 2005

30. Pipe
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 33,32  8 January 2007
2. nisse [BAER]  GER 33,60  4 October 2004
3. zelter [EA]  GER 33,81  11 December 2005
4. vt416   GER 33,88  17 October 2004
5. DaFred [Apoku]  GER 34,37  5 May 2007
6. ElrondMcBong   GER 35,14  10 August 2004
7. T.M-G.MP   GER 35,30  3 April 2006
8. Palme [Apoku]  GER 35,38  5 May 2007
9. AnnA   GER 35,67  5 May 2003
10. XellsYs   GER 35,79  4 October 2004

31. Animal Farm
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 1:23,66  4 October 2004
2. Uncle Milty [EA]  GER 1:24,30  7 November 2007
3. zelter [EA]  GER 1:24,64  11 December 2005
4. DaFred [Apoku]  GER 1:27,11  7 November 2007
5. Palme [Apoku]  GER 1:30,60  27 August 2006
6. T.M-G.MP   GER 1:37,51  8 January 2006
7. vt416   GER 1:40,52  17 October 2004
8. DasJan   GER 1:41,65  20 April 2003
9. Beelzebub   GER 1:42,48  5 May 2003
10. partybear   GER 1:42,51  20 April 2003

32. Steep Corner
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 44,05  4 October 2004
2. Uncle Milty [EA]  GER 44,48  8 January 2007
3. vt416   GER 44,68  17 October 2004
4. zelter [EA]  GER 45,01  11 December 2005
5. partybear   GER 45,33  20 April 2003
6. DaFred [Apoku]  GER 45,37  7 November 2007
7. Beelzebub   GER 46,10  5 May 2003
8. Palme [Apoku]  GER 46,20  5 May 2007
9. T.M-G.MP   GER 46,74  26 February 2006
10. IMWeasel   GER 46,87  27 August 2006

33. Zig-Zag
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 1:10,26  7 November 2007
2. DaFred [Apoku]  GER 1:13,85  5 May 2007
3. nisse [BAER]  GER 1:15,98  4 October 2004
4. zelter [EA]  GER 1:17,73  11 December 2005
5. T.M-G.MP   GER 1:18,63  26 February 2006
6. Palme [Apoku]  GER 1:22,73  27 November 2006
7. vt416   GER 1:29,64  17 October 2004
8. partybear   GER 1:38,32  20 April 2003
9. Pogon   GER 1:59,73  3 August 2003
10. AnnA   GER 2:06,55  5 May 2003

34. Bumpy Journey
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 38,41  10 October 2005
2. zelter [EA]  GER 38,82  11 December 2005
3. Klaufi   GER 39,25  31 October 2004
4. nisse [BAER]  GER 39,29  4 October 2004
5. DaFred [Apoku]  GER 39,72  7 November 2007
6. T.M-G.MP   GER 39,85  26 February 2006
7. Tobi [AF]  GER 40,12  20 April 2003
8. vt416   GER 40,13  17 October 2004
9. HazarD [AF]  GER 40,22  17 August 2003
10. Pogon   GER 40,80  3 August 2003

35. Labyrinth Pro
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 2:34,82  8 January 2007
2. zelter [EA]  GER 2:35,22  11 December 2005
3. DaFred [Apoku]  GER 2:37,45  7 November 2007
4. nisse [BAER]  GER 2:37,73  4 October 2004
5. T.M-G.MP   GER 2:49,13  30 January 2006
6. Palme [Apoku]  GER 3:02,22  27 November 2005
7. vt416   GER 3:33,73  17 October 2004
8. Fragment   GER 3:46,45  30 August 2004
9. HazarD [AF]  GER 3:47,03  4 January 2005
10. DasJan   GER 3:50,33  20 April 2003

36. Fruit in the Den
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 1:01,32  4 October 2004
2. DaFred [Apoku]  GER 1:02,85  7 November 2007
3. Uncle Milty [EA]  GER 1:02,88  7 November 2007
4. zelter [EA]  GER 1:03,13  11 December 2005
5. Palme [Apoku]  GER 1:06,83  5 May 2007
6. T.M-G.MP   GER 1:07,18  30 January 2006
7. vt416   GER 1:11,97  17 October 2004
8. Pogon   GER 1:11,99  3 August 2003
9. HazarD [AF]  GER 1:12,86  17 August 2003
10. partybear   GER 1:14,18  20 April 2003

37. Jaws
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 57,81  7 November 2007
2. zelter [EA]  GER 58,25  11 December 2005
3. nisse [BAER]  GER 58,27  4 October 2004
4. DaFred [Apoku]  GER 59,98  7 November 2007
5. Palme [Apoku]  GER 1:06,24  27 November 2006
6. vt416   GER 1:07,22  17 October 2004
7. T.M-G.MP   GER 1:07,78  3 April 2006
8. Fragment   GER 1:08,29  30 August 2004
9. partybear   GER 1:09,59  20 April 2003
10. AnnA   GER 1:17,99  5 May 2003

38. Curvaceous
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 33,59  4 October 2004
2. zelter [EA]  GER 33,88  11 December 2005
3. vt416   GER 34,01  17 October 2004
4. Uncle Milty [EA]  GER 34,25  8 January 2007
5. DaFred [Apoku]  GER 34,43  7 November 2007
6. AnnA   GER 34,83  5 May 2003
7. Pogon   GER 34,92  5 May 2003
8. partybear   GER 34,98  20 April 2003
9. T.M-G.MP   GER 35,23  30 January 2006
10. Beelzebub   GER 35,72  5 May 2003

39. Haircut
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 44,31  4 October 2004
2. zelter [EA]  GER 44,98  11 December 2005
3. DaFred [Apoku]  GER 46,69  7 November 2007
4. Uncle Milty [EA]  GER 47,72  10 October 2005
5. T.M-G.MP   GER 50,00  3 April 2006
6. vt416   GER 51,03  17 October 2004
7. Pogon   GER 51,56  3 August 2003
8. Palme [Apoku]  GER 51,72  30 January 2006
9. AnnA   GER 52,72  5 May 2003
10. partybear   GER 52,93  20 April 2003

40. Double Trouble
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 1:29,85  7 November 2007
2. nisse [BAER]  GER 1:29,98  4 October 2004
3. zelter [EA]  GER 1:32,26  11 December 2005
4. DaFred [Apoku]  GER 1:32,58  5 May 2007
5. T.M-G.MP   GER 1:34,70  3 April 2006
6. AnnA   GER 1:36,20  5 May 2003
7. Palme [Apoku]  GER 1:37,32  27 November 2006
8. partybear   GER 1:37,50  20 April 2003
9. HazarD [AF]  GER 1:37,60  4 January 2005
10. vt416   GER 1:38,40  17 October 2004

41. Framework
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 40,23  4 October 2004
2. zelter [EA]  GER 41,95  11 December 2005
3. vt416   GER 42,43  17 October 2004
4. Uncle Milty [EA]  GER 42,45  10 October 2005
5. T.M-G.MP   GER 42,83  3 April 2006
6. DaFred [Apoku]  GER 43,04  5 May 2007
7. Palme [Apoku]  GER 43,90  11 December 2005
8. Pogon   GER 46,25  3 August 2003
9. Tobi [AF]  GER 46,58  3 August 2003
10. HazarD [AF]  GER 46,81  4 January 2005

42. Enduro
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 52,68  4 October 2004
2. Uncle Milty [EA]  GER 53,08  8 January 2007
3. zelter [EA]  GER 53,60  11 December 2005
4. DaFred [Apoku]  GER 55,59  7 November 2007
5. Palme [Apoku]  GER 56,87  5 May 2007
6. Tobi [AF]  GER 59,14  5 October 2003
7. T.M-G.MP   GER 59,85  8 January 2006
8. vt416   GER 59,93  17 October 2004
9. AnnA   GER 1:00,24  5 May 2003
10. HazarD [AF]  GER 1:00,55  4 January 2005

43. He He
Pos. Kuski Nat. Time Updated
1. Uncle Milty [EA]  GER 1:00,12  7 November 2007
2. nisse [BAER]  GER 1:00,30  4 October 2004
3. zelter [EA]  GER 1:00,85  11 December 2005
4. DaFred [Apoku]  GER 1:04,53  5 May 2007
5. Palme [Apoku]  GER 1:05,41  5 May 2007
6. vt416   GER 1:06,42  17 October 2004
7. T.M-G.MP   GER 1:09,20  26 February 2006
8. AnnA   GER 1:09,36  5 May 2003
9. Tobi [AF]  GER 1:10,09  5 October 2003
10. partybear   GER 1:10,55  20 April 2003

44. Freefall
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 11,98  11 December 2005
2. Uncle Milty [EA]  GER 12,01  7 November 2007
3. DaFred [Apoku]  GER 12,15  5 May 2007
4. Palme [Apoku]  GER 12,46  5 May 2007
5. nisse [BAER]  GER 15,72  4 October 2004
6. T.M-G.MP   GER 17,91  8 January 2006
7. vt416   GER 18,28  17 October 2004
8. partybear   GER 18,50  20 April 2003
9. HazarD [AF]  GER 35,08  5 October 2003
10. AnnA   GER 35,41  5 May 2003

45. Sink
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 33,62  11 December 2005
2. nisse [BAER]  GER 33,72  4 October 2004
3. Uncle Milty [EA]  GER 33,97  8 January 2007
4. DaFred [Apoku]  GER 34,29  5 May 2007
5. XellsYs   GER 34,37  1 October 2006
6. vt416   GER 34,51  17 October 2004
7. Beelzebub   GER 34,54  5 May 2003
8. AnnA   GER 34,56  5 May 2003
9. IMWeasel   GER 34,72  27 August 2006
10. Palme [Apoku]  GER 34,87  27 November 2006

46. Bowling
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 1:06,86  4 October 2004
2. zelter [EA]  GER 1:08,54  11 December 2005
3. DaFred [Apoku]  GER 1:09,16  5 May 2007
4. Uncle Milty [EA]  GER 1:09,21  7 November 2007
5. Palme [Apoku]  GER 1:16,18  27 November 2006
6. T.M-G.MP   GER 1:16,98  26 February 2006
7. partybear   GER 1:23,95  20 April 2003
8. vt416   GER 1:29,10  17 October 2004
9. AnnA   GER 1:33,38  5 May 2003
10. Fragment   GER 1:36,10  22 June 2003

47. Enigma
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 20,50  11 December 2005
2. Palme [Apoku]  GER 20,80  7 November 2007
3. DaFred [Apoku]  GER 21,38  5 May 2007
4. nisse [BAER]  GER 25,63  4 October 2004
5. vt416   GER 28,29  17 October 2004
6. T.M-G.MP   GER 29,09  26 February 2006
7. Uncle Milty [EA]  GER 29,89  10 October 2005
8. partybear   GER 54,78  20 April 2003
9. Beelzebub   GER 57,88  5 May 2003
10. DasJan   GER 57,92  20 April 2003

48. Downhill
Pos. Kuski Nat. Time Updated
1. zelter [EA]  GER 53,51  11 December 2005
2. Uncle Milty [EA]  GER 54,77  7 November 2007
3. DaFred [Apoku]  GER 55,59  7 November 2007
4. nisse [BAER]  GER 55,68  4 October 2004
5. Palme [Apoku]  GER 1:05,37  27 November 2006
6. T.M-G.MP   GER 1:06,24  30 January 2006
7. vt416   GER 1:09,94  17 October 2004
8. Pogon   GER 1:10,32  3 August 2003
9. HazarD [AF]  GER 1:11,10  4 January 2005
10. Tobi [AF]  GER 1:14,40  5 October 2003

49. What the Heck
Pos. Kuski Nat. Time Updated
1. DaFred [Apoku]  GER 39,74  7 November 2007
2. nisse [BAER]  GER 42,07  4 October 2004
3. zelter [EA]  GER 42,10  11 December 2005
4. Uncle Milty [EA]  GER 43,61  10 October 2005
5. Palme [Apoku]  GER 46,61  8 January 2007
6. vt416   GER 46,84  17 October 2004
7. T.M-G.MP   GER 47,86  26 February 2006
8. HazarD [AF]  GER 48,87  4 January 2005
9. Fragment   GER 51,40  30 August 2004
10. partybear   GER 51,57  20 April 2003

50. Expert System
Pos. Kuski Nat. Time Updated
1. nisse [BAER]  GER 58,42  4 October 2004
2. zelter [EA]  GER 1:00,46  11 December 2005
3. DaFred [Apoku]  GER 1:01,24  5 May 2007
4. Uncle Milty [EA]  GER 1:01,52  8 January 2007
5. Palme [Apoku]  GER 1:04,84  5 May 2007
6. vt416   GER 1:06,82  17 October 2004
7. Pogon   GER 1:08,65  20 April 2003
8. T.M-G.MP   GER 1:08,93  8 January 2006
9. HazarD [AF]  GER 1:09,51  4 January 2005
10. partybear   GER 1:13,31  20 April 2003

51. Tricks Abound
