NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Administration


12:27 EET (GMT+2)
- First time here?
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
British records top10


1. Warm Up
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 14,12  17 April 2005
2. MJXII [ICE]  GBR 14,19  10 August 2004
3. Sierra [OMG]  GBR 14,22  15 May 2006
4. MozMan [HK]  GBR 14,25  28 July 2002
5. nathanaelb   GBR 14,38  17 August 2003
6. AllBrain [MR]  GBR 14,39  12 June 2003
7. Tewy   GBR 14,57  17 November 2002
8. JAMES [MK]  GBR 14,59  10 October 2005
9. chux [MK]  GBR 14,71  10 August 2004
10. Chris [1]  GBR 14,78  25 February 2003

2. Flat Track
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 15,73  19 September 2010
2. MJXII [ICE]  GBR 16,15  22 February 2005
3. Sierra [OMG]  GBR 16,15  4 April 2005
4. Kezza   GBR 16,94  12 June 2003
5. Tewy   GBR 17,02  12 June 2003
6. MozMan [HK]  GBR 17,14  28 July 2002
7. Chris [1]  GBR 17,16  25 February 2003
8. nathanaelb   GBR 17,19  17 August 2003
9. Lemon Jelly [MR]  GBR 17,23  23 May 2003
10. AllBrain [MR]  GBR 17,25  29 June 2003

3. Twin Peaks
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 17,98  19 September 2010
2. Sierra [OMG]  GBR 18,19  15 May 2006
3. MJXII [ICE]  GBR 18,30  16 August 2004
4. Chris [1]  GBR 19,88  25 February 2003
5. Tewy   GBR 19,92  29 December 2002
6. Chris Penrose   GBR 20,23  12 June 2003
7. MozMan [HK]  GBR 20,26  28 July 2002
8. JAMES [MK]  GBR 20,26  10 October 2005
9. Kezza   GBR 20,33  12 June 2003
10. nathanaelb   GBR 20,54  17 August 2003

4. Over and Under
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 30,30  17 January 2005
2. MJXII [ICE]  GBR 30,79  16 August 2004
3. Sierra [OMG]  GBR 30,93  15 May 2006
4. Chris Penrose   GBR 32,03  22 January 2003
5. JAMES [MK]  GBR 32,23  10 October 2005
6. Tewy   GBR 32,36  29 December 2002
7. MozMan [HK]  GBR 32,40  28 July 2002
8. Chris [1]  GBR 32,87  25 February 2003
9. Kezza   GBR 32,97  12 June 2003
10. nathanaelb   GBR 33,57  17 August 2003

5. Uphill Battle
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 20,36  19 September 2010
2. MJXII [ICE]  GBR 20,54  22 February 2005
3. Sierra [OMG]  GBR 20,76  1 October 2006
4. MozMan [HK]  GBR 23,33  28 July 2002
5. chux [MK]  GBR 23,76  31 October 2004
6. AllBrain [MR]  GBR 25,98  8 April 2003
7. Tewy   GBR 26,68  29 December 2002
8. JAMES [MK]  GBR 26,87  10 October 2005
9. python [MR]  GBR 26,96  12 June 2003
10. Chris [1]  GBR 27,11  25 February 2003

6. Long Haul
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 32,82  1 October 2006
2. zaraptor   GBR 33,01  17 April 2005
3. MJXII [ICE]  GBR 33,93  26 May 2003
4. JAMES [MK]  GBR 34,90  10 October 2005
5. AllBrain [MR]  GBR 37,47  12 June 2003
6. Tewy   GBR 37,54  25 February 2003
7. python [MR]  GBR 38,73  12 June 2003
8. Lemon Jelly [MR]  GBR 42,37  23 May 2003
9. chux [MK]  GBR 45,45  10 August 2004
10. nathanaelb   GBR 46,32  9 February 2003

7. Hi Flyer
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 34,00  15 May 2006
2. zaraptor   GBR 34,52  17 April 2005
3. MJXII [ICE]  GBR 35,56  14 November 2004
4. MozMan [HK]  GBR 37,59  28 July 2002
5. JAMES [MK]  GBR 37,67  10 October 2005
6. chux [MK]  GBR 37,84  31 October 2004
7. Chris [1]  GBR 38,31  25 February 2003
8. Tewy   GBR 38,51  29 December 2002
9. Lemon Jelly [MR]  GBR 38,69  11 July 2003
10. Chris Penrose   GBR 38,79  12 June 2003

8. Tag
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 21,17  19 September 2010
2. Sierra [OMG]  GBR 21,34  15 May 2006
3. MJXII [ICE]  GBR 22,45  16 August 2004
4. Tewy   GBR 23,16  12 June 2003
5. Chris [1]  GBR 23,39  25 February 2003
6. MozMan [HK]  GBR 23,48  28 July 2002
7. nathanaelb   GBR 24,15  29 December 2002
8. python [MR]  GBR 24,48  20 April 2003
9. Chris Penrose   GBR 24,48  12 June 2003
10. chux [MK]  GBR 24,54  4 October 2004

9. Tunnel Terror
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 1:01,64  15 May 2006
2. zaraptor   GBR 1:03,01  17 January 2005
3. MJXII [ICE]  GBR 1:06,11  10 August 2004
4. JAMES [MK]  GBR 1:07,45  10 October 2005
5. chux [MK]  GBR 1:12,20  10 August 2004
6. Tewy   GBR 1:13,12  17 November 2002
7. Chris Penrose   GBR 1:16,68  12 June 2003
8. nathanaelb   GBR 1:17,36  7 August 2002
9. Lemon Jelly [MR]  GBR 1:17,57  11 July 2003
10. Chris [1]  GBR 1:18,21  25 February 2003

10. The Steppes
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 12,42  19 September 2010
2. Sierra [OMG]  GBR 13,68  15 May 2006
3. MJXII [ICE]  GBR 14,95  10 August 2004
4. MozMan [HK]  GBR 15,09  28 July 2002
5. nathanaelb   GBR 15,74  29 December 2002
6. chux [MK]  GBR 16,14  4 September 2005
7. JAMES [MK]  GBR 16,73  10 October 2005
8. Lemon Jelly [MR]  GBR 33,50  5 October 2003
9. AllBrain [MR]  GBR 34,54  8 April 2003
10. python [MR]  GBR 36,14  12 June 2003

11. Gravity Ride
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 25,93  17 January 2005
2. Sierra [OMG]  GBR 26,40  30 October 2005
3. MJXII [ICE]  GBR 27,35  10 August 2004
4. Tewy   GBR 29,21  17 November 2002
5. JAMES [MK]  GBR 29,23  10 October 2005
6. chux [MK]  GBR 29,96  10 August 2004
7. nathanaelb   GBR 30,04  22 January 2003
8. Lemon Jelly [MR]  GBR 30,80  11 July 2003
9. MozMan [HK]  GBR 31,15  28 July 2002
10. Chris [1]  GBR 31,16  25 February 2003

12. Islands in the Sky
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 20,73  19 September 2010
2. MJXII [ICE]  GBR 22,55  14 November 2004
3. Sierra [OMG]  GBR 22,69  5 May 2005
4. JAMES [MK]  GBR 24,01  10 October 2005
5. Tewy   GBR 24,04  17 November 2002
6. MozMan [HK]  GBR 24,23  28 July 2002
7. nathanaelb   GBR 24,65  22 January 2003
8. Chris [1]  GBR 24,84  25 February 2003
9. Chris Penrose   GBR 24,84  12 June 2003
10. python [MR]  GBR 25,06  10 August 2004

13. Hill Legend
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 14,54  19 September 2010
2. Sierra [OMG]  GBR 17,01  30 October 2005
3. MJXII [ICE]  GBR 18,81  14 November 2004
4. Chris Penrose   GBR 19,21  12 June 2003
5. JAMES [MK]  GBR 19,79  10 October 2005
6. chux [MK]  GBR 20,42  10 August 2004
7. python [MR]  GBR 20,75  10 August 2004
8. AllBrain [MR]  GBR 20,76  13 May 2003
9. Lemon Jelly [MR]  GBR 20,86  5 October 2003
10. MozMan [HK]  GBR 20,90  28 July 2002

14. Loop-de-Loop
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 17,93  19 September 2010
2. Sierra [OMG]  GBR 18,32  6 March 2005
3. MJXII [ICE]  GBR 18,63  10 August 2004
4. AllBrain [MR]  GBR 19,13  13 May 2003
5. Chris [1]  GBR 19,34  25 February 2003
6. MozMan [HK]  GBR 19,41  28 July 2002
7. JAMES [MK]  GBR 19,50  10 October 2005
8. nathanaelb   GBR 19,65  9 February 2003
9. chux [MK]  GBR 19,65  31 October 2004
10. python [MR]  GBR 19,82  31 March 2003

15. Serpents Tale
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 57,69  19 September 2010
2. Sierra [OMG]  GBR 59,59  30 October 2005
3. MJXII [ICE]  GBR 1:06,90  14 November 2004
4. MozMan [HK]  GBR 1:11,35  28 July 2002
5. JAMES [MK]  GBR 1:11,83  10 October 2005
6. Chris [1]  GBR 1:12,57  25 February 2003
7. chux [MK]  GBR 1:13,32  4 October 2004
8. Tewy   GBR 1:13,78  25 February 2003
9. nathanaelb   GBR 1:14,43  17 August 2003
10. Lemon Jelly [MR]  GBR 1:14,90  11 July 2003

16. New Wave
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 1:31,71  19 September 2010
2. Sierra [OMG]  GBR 1:32,26  30 October 2005
3. MJXII [ICE]  GBR 1:36,22  14 November 2004
4. JAMES [MK]  GBR 1:39,09  10 October 2005
5. MozMan [HK]  GBR 1:42,23  28 July 2002
6. chux [MK]  GBR 1:42,57  4 September 2005
7. Tewy   GBR 1:47,35  17 November 2002
8. Lemon Jelly [MR]  GBR 1:48,32  11 July 2003
9. Chris [1]  GBR 1:49,31  25 February 2003
10. Chris Penrose   GBR 1:49,58  12 June 2003

17. Labyrinth
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 53,64  19 September 2010
2. MJXII [ICE]  GBR 57,60  10 August 2004
3. Sierra [OMG]  GBR 57,90  5 May 2005
4. JAMES [MK]  GBR 59,37  10 October 2005
5. Chris [1]  GBR 1:00,11  25 February 2003
6. Tewy   GBR 1:00,27  29 December 2002
7. MozMan [HK]  GBR 1:00,87  28 July 2002
8. chux [MK]  GBR 1:02,12  31 October 2004
9. Chris Penrose   GBR 1:02,25  12 June 2003
10. nathanaelb   GBR 1:02,50  9 February 2003

18. Spiral
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 45,52  15 May 2006
2. zaraptor   GBR 46,15  19 September 2010
3. MJXII [ICE]  GBR 47,42  26 May 2003
4. Chris [1]  GBR 47,73  25 February 2003
5. MozMan [HK]  GBR 47,87  28 July 2002
6. Tewy   GBR 48,69  17 November 2002
7. JAMES [MK]  GBR 49,07  10 October 2005
8. chux [MK]  GBR 49,98  4 September 2005
9. Chris Penrose   GBR 50,14  12 June 2003
10. Lemon Jelly [MR]  GBR 50,56  11 July 2003

19. Turnaround
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 38,07  19 September 2010
2. Sierra [OMG]  GBR 39,81  6 March 2005
3. MJXII [ICE]  GBR 43,11  26 May 2003
4. Tewy   GBR 43,44  25 February 2003
5. JAMES [MK]  GBR 43,66  10 October 2005
6. Chris [1]  GBR 48,27  25 February 2003
7. chux [MK]  GBR 48,29  10 August 2004
8. Lemon Jelly [MR]  GBR 48,32  11 July 2003
9. nathanaelb   GBR 48,48  14 April 2003
10. Chris Penrose   GBR 50,76  12 June 2003

20. Upside Down
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 1:04,32  19 September 2010
2. Sierra [OMG]  GBR 1:06,57  4 April 2005
3. MJXII [ICE]  GBR 1:08,26  22 February 2005
4. MozMan [HK]  GBR 1:12,38  28 July 2002
5. JAMES [MK]  GBR 1:12,74  10 October 2005
6. nathanaelb   GBR 1:14,15  14 April 2003
7. chux [MK]  GBR 1:16,17  10 August 2004
8. Lemon Jelly [MR]  GBR 1:16,38  12 June 2003
9. Chris Penrose   GBR 1:16,54  12 June 2003
10. AllBrain [MR]  GBR 1:17,50  12 June 2003

21. Hangman
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 14,75  19 September 2010
2. Sierra [OMG]  GBR 15,06  15 August 2005
3. MJXII [ICE]  GBR 15,27  16 August 2004
4. AllBrain [MR]  GBR 16,72  20 April 2003
5. JAMES [MK]  GBR 16,90  10 October 2005
6. python [MR]  GBR 16,95  5 May 2003
7. MozMan [HK]  GBR 17,35  28 July 2002
8. chux [MK]  GBR 17,41  5 October 2003
9. Tewy   GBR 18,19  17 November 2002
10. nathanaelb   GBR 18,71  17 August 2003

22. Slalom
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 39,32  19 September 2010
2. Sierra [OMG]  GBR 40,95  15 May 2006
3. MJXII [ICE]  GBR 41,38  22 February 2005
4. Chris [1]  GBR 43,65  25 February 2003
5. JAMES [MK]  GBR 44,62  10 October 2005
6. nathanaelb   GBR 44,66  17 August 2003
7. MozMan [HK]  GBR 45,36  28 July 2002
8. chux [MK]  GBR 45,76  4 October 2004
9. Chris Penrose   GBR 46,23  12 June 2003
10. Lemon Jelly [MR]  GBR 46,80  23 May 2003

23. Quick Round
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 39,47  17 April 2005
2. Sierra [OMG]  GBR 42,43  30 October 2005
3. MJXII [ICE]  GBR 47,77  16 August 2004
4. JAMES [MK]  GBR 57,46  10 October 2005
5. Lemon Jelly [MR]  GBR 58,94  11 July 2003
6. nathanaelb   GBR 58,98  6 January 2003
7. chux [MK]  GBR 59,25  5 October 2003
8. Chris [1]  GBR 1:00,29  25 February 2003
9. MozMan [HK]  GBR 1:01,08  28 July 2002
10. Sun [CZR]  GBR 1:01,18  13 January 2003

24. Ramp Frenzy
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 54,46  4 April 2005
2. zaraptor   GBR 54,79  19 September 2010
3. MJXII [ICE]  GBR 55,50  22 February 2005
4. JAMES [MK]  GBR 1:05,04  10 October 2005
5. python [MR]  GBR 1:12,29  10 August 2004
6. Tewy   GBR 1:13,14  17 November 2002
7. chux [MK]  GBR 1:13,61  10 August 2004
8. MozMan [HK]  GBR 1:14,92  28 July 2002
9. nathanaelb   GBR 1:20,96  9 February 2003
10. Lemon Jelly [MR]  GBR 1:21,79  11 July 2003

25. Precarious
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 24,81  19 September 2010
2. Sierra [OMG]  GBR 25,04  15 May 2006
3. MJXII [ICE]  GBR 26,53  10 August 2004
4. JAMES [MK]  GBR 29,99  10 October 2005
5. nathanaelb   GBR 30,34  22 January 2003
6. chux [MK]  GBR 30,66  4 October 2004
7. Tewy   GBR 31,43  29 December 2002
8. Chris [1]  GBR 31,46  25 February 2003
9. python [MR]  GBR 31,83  20 April 2003
10. MozMan [HK]  GBR 31,97  28 July 2002

26. Circuitous
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 23,02  19 September 2010
2. Sierra [OMG]  GBR 25,76  6 March 2005
3. MJXII [ICE]  GBR 28,23  26 May 2003
4. Tewy   GBR 29,25  25 February 2003
5. JAMES [MK]  GBR 30,71  10 October 2005
6. chux [MK]  GBR 30,97  5 October 2003
7. Lemon Jelly [MR]  GBR 35,02  11 July 2003
8. Chris [1]  GBR 35,31  25 February 2003
9. MozMan [HK]  GBR 35,61  28 July 2002
10. AllBrain [MR]  GBR 36,01  13 May 2003

27. Shelf Life
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 36,27  1 October 2006
2. zaraptor   GBR 37,48  21 December 2004
3. MJXII [ICE]  GBR 37,97  14 November 2004
4. JAMES [MK]  GBR 39,62  10 October 2005
5. Chris [1]  GBR 39,80  25 February 2003
6. Tewy   GBR 40,57  29 December 2002
7. nathanaelb   GBR 41,18  25 February 2003
8. Lemon Jelly [MR]  GBR 41,45  12 June 2003
9. chux [MK]  GBR 42,40  10 August 2004
10. MozMan [HK]  GBR 42,51  28 July 2002

28. Bounce Back
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 52,11  19 September 2010
2. MJXII [ICE]  GBR 53,48  22 February 2005
3. Sierra [OMG]  GBR 54,07  22 February 2005
4. JAMES [MK]  GBR 57,87  10 October 2005
5. python [MR]  GBR 1:00,70  10 August 2004
6. chux [MK]  GBR 1:01,81  4 October 2004
7. Chris [1]  GBR 1:01,91  25 February 2003
8. Tewy   GBR 1:02,77  17 November 2002
9. Chris Penrose   GBR 1:04,75  12 June 2003
10. MozMan [HK]  GBR 1:05,32  28 July 2002

29. Headbanger
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 45,81  19 September 2010
2. Sierra [OMG]  GBR 49,51  22 February 2005
3. MJXII [ICE]  GBR 49,58  16 August 2004
4. Tewy   GBR 1:06,77  17 November 2002
5. JAMES [MK]  GBR 1:07,25  10 October 2005
6. Womble   GBR 1:11,93  6 January 2003
7. chux [MK]  GBR 1:14,14  10 August 2004
8. Chris Penrose   GBR 1:15,94  12 June 2003
9. python [MR]  GBR 1:16,30  17 August 2003
10. nathanaelb   GBR 1:17,12  25 February 2003

30. Pipe
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 33,51  19 September 2010
2. MJXII [ICE]  GBR 33,72  14 November 2004
3. Sierra [OMG]  GBR 33,79  1 October 2006
4. MozMan [HK]  GBR 34,67  28 July 2002
5. JAMES [MK]  GBR 34,86  10 October 2005
6. Chris Penrose   GBR 35,32  12 June 2003
7. chux [MK]  GBR 35,47  10 August 2004
8. Tewy   GBR 35,49  17 November 2002
9. python [MR]  GBR 35,80  5 May 2003
10. nathanaelb   GBR 35,87  8 April 2003

31. Animal Farm
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 1:23,40  4 April 2005
2. zaraptor   GBR 1:23,73  17 April 2005
3. MJXII [ICE]  GBR 1:28,72  31 March 2003
4. JAMES [MK]  GBR 1:32,63  10 October 2005
5. MozMan [HK]  GBR 1:35,94  28 July 2002
6. chux [MK]  GBR 1:38,83  10 August 2004
7. Lemon Jelly [MR]  GBR 1:41,14  12 June 2003
8. python [MR]  GBR 1:45,92  12 June 2003
9. nathanaelb   GBR 1:48,38  7 August 2002
10. Chris Penrose   GBR 1:50,86  12 June 2003

32. Steep Corner
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 43,86  30 October 2005
2. zaraptor   GBR 43,97  17 April 2005
3. MJXII [ICE]  GBR 44,68  10 August 2004
4. MozMan [HK]  GBR 44,88  28 July 2002
5. python [MR]  GBR 45,05  10 August 2004
6. AllBrain [MR]  GBR 45,78  13 May 2003
7. JAMES [MK]  GBR 45,89  10 October 2005
8. Tewy   GBR 45,99  25 February 2003
9. nathanaelb   GBR 46,08  3 March 2003
10. chux [MK]  GBR 46,12  10 August 2004

33. Zig-Zag
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 1:07,50  1 October 2006
2. zaraptor   GBR 1:12,03  4 October 2004
3. MJXII [ICE]  GBR 1:13,87  22 February 2005
4. JAMES [MK]  GBR 1:42,56  10 October 2005
5. Lemon Jelly [MR]  GBR 1:56,93  5 October 2003
6. chux [MK]  GBR 2:01,30  4 September 2005
7. python [MR]  GBR 2:04,44  12 June 2003
8. nathanaelb   GBR 2:05,62  17 August 2003
9. MozMan [HK]  GBR 2:06,40  28 July 2002
10. Sun [CZR]  GBR 2:11,67  13 January 2003

34. Bumpy Journey
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 37,70  19 September 2010
2. Brett [CzR]  GBR 37,98  14 April 2003
3. Sierra [OMG]  GBR 37,99  14 November 2004
4. Tewy   GBR 39,24  12 June 2003
5. MJXII [ICE]  GBR 39,55  10 August 2004
6. Kezza   GBR 39,71  12 June 2003
7. MozMan [HK]  GBR 39,83  28 July 2002
8. JAMES [MK]  GBR 40,00  10 October 2005
9. chux [MK]  GBR 40,15  4 September 2005
10. python [MR]  GBR 40,70  12 June 2003

35. Labyrinth Pro
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 2:26,90  19 September 2010
2. Sierra [OMG]  GBR 2:27,05  1 October 2006
3. MJXII [ICE]  GBR 2:36,93  22 February 2005
4. JAMES [MK]  GBR 2:54,52  10 October 2005
5. MozMan [HK]  GBR 3:33,68  28 July 2002
6. Lemon Jelly [MR]  GBR 3:38,08  5 October 2003
7. chux [MK]  GBR 3:38,33  10 August 2004
8. Tewy   GBR 3:45,42  17 November 2002
9. nathanaelb   GBR 3:51,82  26 January 2003
10. python [MR]  GBR 3:54,41  12 June 2003

36. Fruit in the Den
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 1:01,59  17 April 2005
2. Sierra [OMG]  GBR 1:01,95  15 May 2006
3. MJXII [ICE]  GBR 1:06,70  5 May 2003
4. Lemon Jelly [MR]  GBR 1:10,97  13 May 2003
5. JAMES [MK]  GBR 1:12,97  10 October 2005
6. Tewy   GBR 1:14,27  17 November 2002
7. chux [MK]  GBR 1:16,16  10 August 2004
8. nathanaelb   GBR 1:19,17  29 December 2002
9. python [MR]  GBR 1:19,27  10 August 2004
10. Chris Penrose   GBR 1:19,66  12 June 2003

37. Jaws
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 57,96  27 November 2005
2. zaraptor   GBR 57,96  19 September 2010
3. MJXII [ICE]  GBR 1:03,95  14 November 2004
4. JAMES [MK]  GBR 1:08,61  10 October 2005
5. MozMan [HK]  GBR 1:10,84  28 July 2002
6. chux [MK]  GBR 1:18,29  4 October 2004
7. Tewy   GBR 1:18,64  12 June 2003
8. python [MR]  GBR 1:20,76  10 August 2004
9. Lemon Jelly [MR]  GBR 1:29,47  12 June 2003
10. nathanaelb   GBR 1:30,44  7 August 2002

38. Curvaceous
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 30,97  30 May 2006
2. MJXII [ICE]  GBR 31,83  10 August 2004
3. Lemon Jelly [MR]  GBR 34,04  5 October 2003
4. zaraptor   GBR 34,05  17 April 2005
5. Tewy   GBR 34,20  12 June 2003
6. MozMan [HK]  GBR 34,41  28 July 2002
7. JAMES [MK]  GBR 34,73  10 October 2005
8. Kezza   GBR 35,23  12 June 2003
9. python [MR]  GBR 35,76  5 May 2003
10. chux [MK]  GBR 35,78  3 August 2003

39. Haircut
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 42,89  30 May 2006
2. zaraptor   GBR 43,63  17 April 2005
3. MJXII [ICE]  GBR 44,61  10 August 2004
4. Tewy   GBR 46,72  17 November 2002
5. Chris [1]  GBR 47,12  25 February 2003
6. MozMan [HK]  GBR 49,96  28 July 2002
7. JAMES [MK]  GBR 50,15  10 October 2005
8. chux [MK]  GBR 50,91  4 September 2005
9. nathanaelb   GBR 51,22  14 April 2003
10. Kezza   GBR 51,45  12 June 2003

40. Double Trouble
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 1:28,65  19 September 2010
2. Sierra [OMG]  GBR 1:29,46  15 May 2006
3. MJXII [ICE]  GBR 1:32,09  8 October 2002
4. JAMES [MK]  GBR 1:35,27  10 October 2005
5. MozMan [HK]  GBR 1:36,39  28 July 2002
6. chux [MK]  GBR 1:36,85  10 August 2004
7. Lemon Jelly [MR]  GBR 1:37,69  11 July 2003
8. Tewy   GBR 1:38,33  17 November 2002
9. python [MR]  GBR 1:38,61  10 August 2004
10. Chris Penrose   GBR 1:40,80  12 June 2003

41. Framework
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 39,86  17 April 2005
2. Sierra [OMG]  GBR 40,14  30 October 2005
3. MJXII [ICE]  GBR 40,93  14 November 2004
4. JAMES [MK]  GBR 44,13  10 October 2005
5. nathanaelb   GBR 44,78  22 January 2003
6. Lemon Jelly [MR]  GBR 45,21  12 June 2003
7. Tewy   GBR 45,31  12 June 2003
8. Womble   GBR 45,66  17 November 2002
9. chux [MK]  GBR 45,96  10 August 2004
10. MozMan [HK]  GBR 46,46  28 July 2002

42. Enduro
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 50,33  17 April 2005
2. Sierra [OMG]  GBR 50,88  15 May 2006
3. MJXII [ICE]  GBR 53,68  14 November 2004
4. JAMES [MK]  GBR 57,67  10 October 2005
5. chux [MK]  GBR 57,68  10 August 2004
6. Lemon Jelly [MR]  GBR 1:01,05  12 June 2003
7. Chris [1]  GBR 1:01,09  25 February 2003
8. python [MR]  GBR 1:02,06  26 May 2003
9. Tewy   GBR 1:03,34  17 November 2002
10. nathanaelb   GBR 1:03,40  7 August 2002

43. He He
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 57,86  19 September 2010
2. Sierra [OMG]  GBR 59,69  5 May 2005
3. MJXII [ICE]  GBR 1:02,42  14 November 2004
4. JAMES [MK]  GBR 1:06,09  10 October 2005
5. MozMan [HK]  GBR 1:08,14  28 July 2002
6. chux [MK]  GBR 1:08,64  31 October 2004
7. python [MR]  GBR 1:12,47  17 August 2003
8. Tewy   GBR 1:12,86  17 November 2002
9. Chris Penrose   GBR 1:13,13  5 October 2003
10. nathanaelb   GBR 1:14,00  14 April 2003

44. Freefall
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 11,76  19 September 2010
2. Sierra [OMG]  GBR 11,80  4 January 2005
3. MJXII [ICE]  GBR 12,03  14 November 2004
4. chux [MK]  GBR 19,24  31 October 2004
5. MozMan [HK]  GBR 19,61  28 July 2002
6. JAMES [MK]  GBR 19,84  10 October 2005
7. python [MR]  GBR 35,71  12 June 2003
8. AllBrain [MR]  GBR 35,89  8 April 2003
9. Lemon Jelly [MR]  GBR 35,89  11 July 2003
10. Brett [CzR]  GBR 36,48  23 March 2003

45. Sink
Pos. Kuski Nat. Time Updated
1. Sierra [OMG]  GBR 33,10  27 November 2005
2. zaraptor   GBR 33,12  19 September 2010
3. MJXII [ICE]  GBR 33,59  10 August 2004
4. Tewy   GBR 33,70  12 June 2003
5. Brett [CzR]  GBR 33,98  8 April 2003
6. JAMES [MK]  GBR 34,18  10 October 2005
7. Kezza   GBR 34,22  12 June 2003
8. python [MR]  GBR 34,25  13 May 2003
9. Lemon Jelly [MR]  GBR 34,59  5 October 2003
10. chux [MK]  GBR 34,75  10 August 2004

46. Bowling
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 1:04,95  17 April 2005
2. Sierra [OMG]  GBR 1:07,50  5 May 2005
3. MJXII [ICE]  GBR 1:09,00  22 February 2005
4. JAMES [MK]  GBR 1:17,73  10 October 2005
5. chux [MK]  GBR 1:26,18  10 August 2004
6. Lemon Jelly [MR]  GBR 1:27,92  5 October 2003
7. nathanaelb   GBR 1:32,69  22 January 2003
8. AllBrain [MR]  GBR 1:36,34  29 June 2003
9. Chris Penrose   GBR 1:40,05  12 June 2003
10. python [MR]  GBR 1:41,59  12 June 2003

47. Enigma
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 19,87  4 October 2004
2. Sierra [OMG]  GBR 20,32  22 February 2005
3. MJXII [ICE]  GBR 28,83  10 August 2004
4. chux [MK]  GBR 32,56  10 August 2004
5. JAMES [MK]  GBR 54,93  10 October 2005
6. MozMan [HK]  GBR 57,13  28 July 2002
7. Tewy   GBR 58,67  17 November 2002
8. python [MR]  GBR 59,85  13 May 2003
9. nathanaelb   GBR 1:01,57  14 April 2003
10. sonic_fruit   GBR 1:01,57  20 April 2003

48. Downhill
Pos. Kuski Nat. Time Updated
1. zaraptor   GBR 52,88  17 April 2005
2. Sierra [OMG]  GBR 54,83  4 April 2005
3. MJXII [ICE]  GBR 57,80  5 May 2003
4. JAMES [MK]  GBR 1:05,07  10 October 2005
5. chux [MK]  GBR 1:11,23  4 October 2004
6. nathanaelb   GBR 1:15,37  17 August 2003
7. python [MR]  GBR 1:16,64  10 August 2004
8. Lemon Jelly [MR]  GBR 1:20,24  13 May 2003
9. Womble   GBR 1:22,19  2 December 2002
10. Sun [CZR]  GBR 1:24,89  13 January 2003

49. What the Heck
Pos. Kuski Nat. Time Updated
