NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Printable version
- Administration


4:00 EET (GMT+2)
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
World total times top500

Pos. Kuski Nat. Time Updated
1. John [WNO]  SWE 35:45,22  19 September 2010
2. Zweq [WNO]  FIN 35:48,40  19 September 2010
3. Kazan   RUS 36:15,48  19 September 2010
4. Bjorn [EF]  SWE 36:37,63  19 September 2010
5. TorInge [ICE]  NOR 36:38,93  27 November 2006
6. talli [EPO]  FIN 36:39,49  19 September 2010
7. proDigy [POL]  RUS 36:46,83  13 July 2009
8. Raven [EPO]  FIN 36:46,95  19 September 2010
9. Madness [SPEED]  CZE 36:49,07  19 September 2010
10. Kowal [EF]  POL 37:15,34  13 July 2009
11. Luther [ICE]  SWE 37:27,97  15 May 2006
12. Morgan   POL 37:38,50  19 September 2010
13. Cap [27]  RUS 37:40,25  13 July 2009
14. Lukazz [EA]  AUT 37:42,33  13 July 2009
15. xp [WNO]  NOR 37:47,81  5 May 2007
16. Kuper [RET]  RUS 37:56,29  1 October 2006
17. axxu [AC]  FIN 37:56,97  7 November 2007
18. OtorK [WTC]  CZE 37:58,82  13 July 2009
19. mr [FM]  FIN 38:16,82  19 September 2010
20. York [xXx]  RUS 38:21,22  5 May 2007
21. Quinn [GF]  FIN 38:21,92  13 July 2009
22. milagros [SET]  SVK 38:23,50  12 May 2008
23. ANpDaD [GF]  RUS 38:28,54  6 July 2006
24. Tm [TEM]  LTU 38:28,85  19 September 2010
25. _Mika [27]  RUS 38:35,00  19 September 2010
26. Honza [CG]  CZE 38:38,74  13 July 2009
27. BoneLESS [HHIT]  CAN 38:39,25  13 July 2009
28. Ramzi [GF]  POL 38:44,78  27 November 2005
29. Cloud [ICE]  FIN 38:46,75  10 August 2004
30. Markku   FIN 38:51,94  11 December 2005
31. ciph [EM]  CAN 38:51,97  30 January 2006
32. DaemoN [AC]  HUN 38:51,98  10 August 2004
33. Luke [KOGaFiM]  CZE 38:53,17  27 August 2006
34. dz [FM]  FIN 38:53,23  13 July 2009
35. adi [MiE]  FIN 38:56,07  19 September 2010
36. Jazka   FIN 38:58,99  1 October 2006
37. Labs [EF]  HUN 38:59,12  19 September 2010
38. Jalli [ICE]  NOR 38:59,39  27 August 2006
39. Deestent [DS]  BLR 38:59,80  12 May 2008
40. sla   ARG 38:59,80  19 September 2010
41. Juzam [WNO]  FIN 38:59,97  6 July 2006
42. Leeland   NZL 39:02,49  7 November 2007
43. Fluff [AC]  FRA 39:13,31  7 November 2007
44. zaraptor   GBR 39:13,41  19 September 2010
45. NightMar_JNR [xXx]  RUS 39:15,07  7 November 2007
46. zyntifox [SC]  NOR 39:15,07  12 May 2008
47. ToMo [mEkK]  HUN 39:15,65  15 May 2006
48. Xiphias [NK]  DEN 39:20,61  19 September 2010
49. Karlis [FM]  FIN 39:22,75  26 December 2005
50. ExTeC [27]  BLR 39:23,70  13 July 2009
51. Frosty [xXx]  RUS 39:25,55  13 July 2009
52. LEGIONer [POL]  BLR 39:26,70  30 October 2005
53. Coc0k [MK]  UKR 39:26,78  13 July 2009
54. J-sim [EMA]  DEN 39:29,08  27 November 2006
55. SI [KGB]  RUS 39:31,64  13 July 2009
56. Dynamo [HHIT]  CAN 39:31,68  5 May 2007
57. Thundr- [GF]  SWE 39:32,60  13 July 2009
58. Riven [FaF]  POL 39:33,93  12 May 2008
59. Jokke   FIN 39:36,81  30 August 2004
60. Juish   CAN 39:37,44  10 October 2005
61. Sierra [OMG]  GBR 39:38,99  1 October 2006
62. TomCat [TEA]  HUN 39:41,04  5 October 2003
63. EithR [qB]  HUN 39:41,34  7 November 2007
64. Marci [mEkK]  HUN 39:41,35  13 July 2009
65. Know-How [RET]  RUS 39:41,94  5 October 2003
66. Ismo   FIN 39:42,92  30 May 2006
67. petsen [RDK]  DEN 39:45,68  27 November 2006
68. Red [AC]  SWE 39:47,54  5 May 2007
69. Karesz [LOS]  HUN 39:48,23  27 November 2006
70. Fugas [ROCES]  CZE 39:48,81  13 July 2009
71. Stini [ICE]  FIN 39:50,72  11 December 2005
72. Memphis [HHIT]  CAN 39:51,17  7 November 2007
73. Raider [EMA]  DEN 39:51,90  5 October 2003
74. Ali [CART]  CZE 39:54,90  5 May 2005
75. ZeiZei [EM]  FIN 39:54,94  29 June 2003
76. Xartok [GF]  LAT 39:55,05  13 July 2009
77. BarTek [CF]  SWE 39:56,59  10 August 2004
78. _LeecH_ [ORC]  RUS 39:56,94  5 May 2007
79. Korab [FaF]  POL 39:58,42  27 November 2006
80. Tisk [FM]  FIN 39:58,60  26 February 2006
81. ElToto [TEM]  FRA 39:59,33  17 June 2007
82. Nicolas [IQ]  RUS 39:59,59  30 October 2005
83. Boss27 [CART]  CZE 39:59,95  26 December 2005
84. Bokhylle [OoK!]  NOR 39:59,98  15 May 2006
85. AgentVet [EC]  AUS 39:59,98  1 October 2006
86. CMc [TEM]  USA 39:59,99  13 July 2009
87. Abula [FM]  FIN 40:02,71  7 November 2007
88. Mielz   POL 40:02,92  13 July 2009
89. Jeppe [TB]  SWE 40:06,59  9 September 2002
90. ramone   SWE 40:07,60  1 October 2006
91. Mick [EM]  AUS 40:18,92  5 October 2003
92. LastDay [Arcao]  FIN 40:21,90  10 August 2004
93. Ded [SPEED]  CZE 40:23,02  19 September 2010
94. skint0r [IV]  NOR 40:23,90  27 November 2006
95. sasha [RET]  RUS 40:24,57  29 June 2003
96. KD [mEkK]  HUN 40:26,18  22 February 2005
97. LimpaN [EM]  SWE 40:27,14  5 May 2003
98. \DC [EM]  NOR 40:27,56  6 July 2006
99. veezay [rotaplask]  FIN 40:30,33  19 September 2010
100. ToTaL [TAH]  NOR 40:31,40  18 September 2005
101. Zerox [RDK]  DEN 40:33,29  6 July 2006
102. niktata [RET]  RUS 40:33,55  29 June 2003
103. Krux [RA]  SWE 40:38,51  8 April 2003
104. SveinR [TAAF]  NOR 40:38,60  6 July 2006
105. cAEz [COS]  SWE 40:46,69  17 April 2005
106. mysza88 [APC]  POL 40:48,41  6 July 2006
107. MGen [TEA]  HUN 40:49,60  14 August 2002
108. Rhino   POL 40:49,71  13 July 2009
109. oizo! [TNT]  SWE 40:49,72  10 August 2004
110. Uncle Milty [EA]  GER 40:49,74  7 November 2007
111. teajay [<3]  NED 40:51,20  13 July 2009
112. Zsolt [mEkK]  HUN 40:51,49  14 November 2004
113. NVS [qB]  HUN 40:52,18  15 August 2005
114. Rasken [LOS]  NOR 40:52,19  5 May 2007
115. MP [CF]  FIN 40:55,20  26 August 2002
116. psy [.]  FIN 40:55,67  11 July 2003
117. Losss   RUS 40:55,71  7 November 2007
118. pajen   SWE 40:56,45  22 January 2003
119. Antz [Q]  FIN 40:56,64  13 July 2009
120. zelter [EA]  GER 40:58,61  11 December 2005
121. IRK   CZE 40:58,69  25 February 2003
122. dx [TEM]  SWE 40:59,35  27 November 2005
123. Flyrre [TLH]  SWE 40:59,39  23 August 2004
124. ZiuteK [FRC]  POL 41:02,08  8 April 2003
125. Freezen   FIN 41:02,76  13 July 2009
126. NaDiRu [IQ]  RUS 41:06,81  17 June 2007
127. Phillip [TP]  NOR 41:10,28  26 December 2005
128. infected [LOS]  SWE 41:11,64  26 December 2005
129. CuLiNo [WTC]  SVK 41:12,17  27 November 2006
130. Sparrow [WEB]  YUG 41:17,29  10 August 2004
131. MadMan [EM]  SWE 41:17,92  17 August 2003
132. husi [CPU]  HUN 41:21,76  26 May 2003
133. PtR   SWE 41:27,07  10 August 2004
134. Mika [AC]  SWE 41:28,02  13 May 2003
135. MJXII [ICE]  GBR 41:29,06  22 February 2005
136. DaFred [Apoku]  GER 41:29,95  7 November 2007
137. Johan   SWE 41:32,42  26 December 2005
138. nisse [BAER]  GER 41:33,16  4 October 2004
139. Pascal [TiF]  POL 41:34,54  13 July 2009
140. TarGEnoR [dx]  HUN 41:34,90  8 April 2003
141. Elf [AMD]  RUS 41:37,88  30 August 2004
142. enil [RDK]  DEN 41:38,82  30 May 2006
143. Ville J   FIN 41:41,86  22 February 2005
144. Schumi [mB]  HUN 41:42,73  10 October 2005
145. Laser [TTT]  FIN 41:42,93  3 March 2003
146. Homer [CART]  CZE 41:45,88  10 August 2004
147. FludonJa [WEB]  YUG 41:46,79  30 August 2004
148. Pawq [EEM]  POL 41:46,81  19 September 2010
149. FatherGod [TTT]  FIN 41:46,83  6 January 2003
150. CeleriaK [DvaK]  CZE 41:47,52  27 November 2006
151. aavv [AC]  POR 41:49,06  7 December 2004
152. H8 [CG]  NOR 41:49,14  27 August 2006
153. Miguel [ReC]  FIN 41:52,67  25 February 2003
154. Rigger [RDK]  DEN 41:52,75  7 November 2007
155. MiEkk [HHIT]  CAN 41:52,84  3 April 2006
156. Abel [MoSzAT]  HUN 41:54,24  14 November 2004
157. Mats2 [TR]  NOR 41:55,31  13 July 2009
158. Maala [qB]  HUN 41:55,42  31 October 2004
159. Mz [TTT]  FIN 41:55,95  13 January 2003
160. Ulo [FRC]  POL 41:57,11  29 May 2005
161. Elbono [SC]  SWE 41:58,42  11 November 2002
162. ScHuMaChEr   ARG 41:58,79  6 July 2006
163. Ramza [FRC]  POL 41:58,80  10 September 2004
164. jcl [dx]  HUN 41:59,13  5 October 2003
165. elg [SC]  NOR 42:01,43  11 November 2002
166. Bonobo [AC]  SWE 42:03,02  7 December 2004
167. Polarix [TR]  NOR 42:03,20  13 July 2009
168. MedBrood   RUS 42:03,34  24 August 2003
169. Janne   SWE 42:04,83  4 October 2004
170. Kanec [CART]  CZE 42:07,70  23 May 2003
171. XXX2 [APC]  POL 42:08,65  30 January 2006
172. Erlend [COS]  NOR 42:14,76  22 November 2004
173. Doddddy [LOS]  ROM 42:14,99  6 March 2005
174. TonyLee [FS]  CZE 42:17,94  31 July 2002
175. error [MOCK]  RUS 42:23,99  7 November 2007
176. Sick_Mambo [EMA]  DEN 42:24,46  7 November 2007
177. Svamp   SWE 42:24,78  27 November 2005
178. Vikto [TrA]  SWE 42:26,26  26 January 2003
179. Eliaz [WRS]  SWE 42:27,86  11 November 2002
180. Ves [UA]  UKR 42:28,75  6 July 2006
181. KUTAS [FS]  CZE 42:29,77  31 July 2002
182. freak [FRC]  POL 42:29,90  5 May 2003
183. viperCZ [KOGaFiM]  CZE 42:32,86  7 December 2004
184. Mawane [TR]  CAN 42:32,96  19 September 2010
185. KingKong [PRA]  SWE 42:35,30  11 November 2002
186. Dime [AMD]  RUS 42:35,37  12 June 2003
187. TTechnik [mB]  HUN 42:37,28  31 October 2004
188. Kopaka [LaMe]  DEN 42:37,33  7 November 2007
189. Rainman   SWE 42:37,48  11 November 2002
190. Uube [ReC]  FIN 42:38,21  22 June 2003
191. Pezi [HfK]  FIN 42:39,42  4 October 2004
192. deadnite [IV]  FIN 42:41,25  7 December 2004
193. Dariuz   NED 42:46,80  5 May 2007
194. TL   FIN 42:49,37  8 April 2003
195. magicman [CF]  SWE 42:50,17  23 May 2003
196. Gunnar   SWE 42:50,93  25 February 2003
197. YeeS   NOR 42:51,04  31 July 2002
198. MichaLit [OoK!]  POL 42:51,40  14 November 2004
199. Buzzy   RUS 42:51,80  14 April 2003
200. EMINEM [POL]  RUS 42:54,72  30 January 2006
201. H2o2manden [EMA]  DEN 42:55,33  26 May 2003
202. Kestas [TEM]  LTU 42:58,36  27 November 2005
203. DMC [FIN]  FIN 43:03,28  11 November 2002
204. Rasu [VC]  FIN 43:04,66  27 November 2005
205. Peacemaker [WTC]  SVK 43:05,84  11 December 2005
206. Hilmar [Q]  ISL 43:07,44  23 August 2004
207. Marky Mark [ROCES]  CZE 43:12,04  31 October 2004
208. Giancarlo [dx]  HUN 43:12,09  26 December 2005
209. MopAq [TL]  SWE 43:13,50  13 January 2003
210. Dahle [LOS]  NOR 43:17,35  6 July 2006
211. WkE   ISR 43:25,39  7 November 2007
212. Duracell [HfK]  FIN 43:25,94  8 April 2003
213. ZenitH [eXT]  HUN 43:26,15  31 July 2002
214. Champi0N [PRA]  SWE 43:27,19  11 November 2002
215. Nilx   SWE 43:29,10  24 August 2003
216. MoorZe [CC]  SWE 43:29,71  5 May 2003
217. Josew   CZE 43:30,55  30 August 2004
218. francois   FRA 43:30,90  7 November 2007
219. TGabee [eXT]  HUN 43:31,25  28 July 2002
220. Lapin Kulta [SSS]  SWE 43:32,29  14 April 2003
221. Pallukka   FIN 43:33,11  8 April 2003
222. Dux [TER]  SWE 43:34,04  11 November 2002
223. serpent [POT]  RUS 43:34,33  29 May 2005
224. Eklectro   FRA 43:34,95  17 June 2007
225. A.K.B. [EA]  AUS 43:35,28  8 January 2007
226. kinu   FIN 43:36,24  4 October 2004
227. Gavelin [SWE]  SWE 43:37,78  20 June 2002
228. onlainari [¿]  FIN 43:39,36  11 July 2003
229. Jonas [GF]  SWE 43:41,03  20 March 2005
230. Xhomaz [LOS]  NOR 43:41,17  26 December 2005
231. KAAKU   FIN 43:42,55  18 August 2002
232. wiElOryB [WMX]  POL 43:43,21  12 May 2008
233. Usque   SWE 43:44,89  13 July 2009
234. zeth [tLD]  NOR 43:47,58  11 November 2002
235. Hibernatus   FRA 43:49,10  15 September 2002
236. dun   SWE 43:49,66  4 September 2005
237. k0xx   CZE 43:50,33  27 November 2006
238. Jarkko [NK]  FIN 43:52,05  19 September 2010
239. Marvin   SWE 43:55,80  8 January 2007
240. EAR [mEkK]  HUN 43:58,30  12 June 2003
241. Staar [AT]  LTU 43:58,32  27 November 2006
242. Palme [Apoku]  GER 43:59,29  7 November 2007
243. swos [swos]  FIN 43:59,45  31 July 2002
244. Revolt [AC]  AUS 44:00,56  16 August 2004
245. loX [tLD]  NOR 44:04,58  11 November 2002
246. Viper_KillerGuy [RDK]  DEN 44:04,79  31 October 2004
247. vedimak   RUS 44:05,56  13 July 2009
248. CSabi [TEA]  HUN 44:05,92  26 July 2002
249. Mozes   SWE 44:09,13  20 April 2003
250. Binder [KFC]  HUN 44:09,62  13 July 2009
251. Totti [ICE]  ISL 44:10,48  30 October 2005
252. Andrus [DS]  BLR 44:10,62  13 July 2009
253. Monster [GSN]  RUS 44:12,72  19 September 2004
254. LazY [TAAF]  NOR 44:16,51  23 September 2002
255. Ari [ahf]  FIN 44:16,86  29 July 2002
256. EtanOli   FIN 44:19,35  7 December 2004
257. Amish [SIRPAT]  FIN 44:19,35  17 January 2005
258. Pavel [DvaK]  CZE 44:20,06  27 November 2006
259. Khempejjer [OoK!]  HUN 44:21,16  10 August 2004
260. Oleg-Netanya   ISR 44:22,19  27 June 2005
261. OB [TLT]  NOR 44:25,91  20 June 2002
262. 2fast [TAH]  EST 44:26,35  4 January 2005
263. slix [swos]  FIN 44:27,60  31 July 2002
264. Gazoline [PRA]  SWE 44:29,48  11 November 2002
265. Boomer [LOS]  SWE 44:34,20  20 March 2005
266. MAF2k3 [Thbsp]  USA 44:34,91  26 January 2003
267. Tocho   FRA 44:38,49  17 June 2007
268. yoosef [NL]  FIN 44:42,51  14 November 2004
269. DeG [PRA]  SWE 44:43,50  11 November 2002
270. Goryl [TiF]  POL 44:45,33  12 May 2008
271. Mandel [PRA]  SWE 44:46,50  11 November 2002
272. Dmitriy [MX]  RUS 44:48,81  31 October 2004
273. Ake [HfK]  FIN 44:52,76  4 October 2004
274. jackass   HUN 44:56,68  25 July 2005
275. Matte [TB]  SWE 44:57,66  3 November 2002
276. roope [MiE]  FIN 44:57,87  13 July 2009
277. 3Litre [PRA]  SWE 44:57,94  11 November 2002
278. pate   FIN 44:58,40  7 November 2007
279. T.M-G.MP   GER 44:59,24  3 April 2006
280. agent#00Negro   CAN 44:59,27  22 November 2004
281. AlCash   UKR 44:59,35  13 July 2009
282. Crusher   AUS 44:59,40  7 November 2007
283. fatHER [ORC]  RUS 44:59,44  17 August 2003
284. Szami [OLD]  HUN 45:03,39  9 September 2002
285. Martin [TSC]  NOR 45:05,60  26 January 2003
286. juski [MK]  SWE 45:09,58  5 May 2007
287. Capo [SET]  SVK 45:11,67  26 January 2003
288. Rustam [EPC]  RUS 45:12,31  13 July 2009
289. Ufo   SWE 45:14,49  11 November 2002
290. Petri   FIN 45:19,39  2 September 2002
291. eFse7en [APC]  POL 45:24,51  7 November 2007
292. GuyB [RDK]  DEN 45:26,35  29 July 2002
293. kinghias [kt]  AUT 45:29,85  10 August 2004
294. NIKITOS [VET]  RUS 45:30,99  22 November 2004
295. ELMAN   ISR 45:32,68  19 September 2010
296. Epsilon   ISR 45:33,87  17 January 2005
297. Sprocket   DEN 45:36,12  10 August 2004
298. nony   ROM 45:38,33  6 July 2006
299. Honda [SIRPAT]  FIN 45:38,54  17 January 2005
300. Wezz [TEM]  DEN 45:39,13  26 February 2006
301. Anton [RET]  RUS 45:39,62  29 December 2002
302. Cfilorvy [TAH]  NOR 45:40,00  17 October 2004
303. Are [TAAF]  NOR 45:40,32  20 October 2002
304. LocDog   NOR 45:45,26  11 November 2002
305. Umpire [RET]  RUS 45:47,28  13 January 2003
306. pedro [MK]  CAN 45:49,65  15 May 2006
307. Devix [VIP]  RUS 45:49,75  3 April 2006
308. NectarIn   RUS 45:49,82  10 August 2004
309. Kirios   POL 45:52,95  12 June 2003
310. vartan   ROM 45:53,30  7 November 2007
311. nick-o-matic [MiE]  FIN 45:54,39  19 September 2010
312. ollie [NEP]  NZL 45:57,18  27 November 2006
313. Raptor   BLR 45:57,94  17 April 2005
314. gimp   USA 45:58,03  27 August 2006
315. Ikop   ISR 45:58,50  29 December 2002
316. MagnusB   NOR 45:58,71  5 October 2003
317. JAMES [MK]  GBR 45:58,74  10 October 2005
318. BID [AG]  HUN 45:59,26  5 May 2007
319. RAT [Sestr]  RUS 46:00,51  12 June 2003
320. PEPa   CZE 46:04,35  8 December 2002
321. EasyGijs [MK]  NED 46:09,82  6 July 2006
322. Night_Sniper [SY]  RUS 46:16,80  17 November 2002
323. Kalach [KIDS]  UKR 46:17,03  3 August 2003
324. Qazz [ODP]  FIN 46:18,31  11 November 2002
325. Souza [ROCES]  CZE 46:20,50  20 April 2003
326. Serj [raam65]  NED 46:21,33  10 October 2005
327. Gizmo   DEN 46:21,52  24 August 2003
328. Inon Hasid   ISR 46:26,03  22 February 2005
329. Dr_Luni   SWE 46:26,25  11 November 2002
330. SoGe   FIN 46:28,34  5 May 2003
331. Axel [MoSzAT]  HUN 46:29,23  8 January 2007
332. StarChild [WRS]  SWE 46:30,01  11 November 2002
333. Kuj2 [TiF]  POL 46:30,37  12 May 2008
334. twipley   CAN 46:30,59  11 November 2002
335. Myrdhel [TAAF]  NOR 46:33,37  15 September 2002
336. baddog [TAH]  EST 46:34,18  24 August 2003
337. Kuzma [OREL]  RUS 46:35,78  30 January 2006
338. marfusa   SVK 46:37,49  26 December 2005
339. tahoma [LOR]  SWE 46:38,84  17 November 2002
340. alien111 [TiF]  POL 46:40,06  12 May 2008
341. Orcc   FIN 46:41,35  26 December 2005
342. vt416   GER 46:41,76  17 October 2004
343. Squip [MK]  SWE 46:42,93  15 May 2006
344. ribot [¿]  MIR 46:43,02  31 July 2002
345. Tibity   HUN 46:46,76  24 November 2002
346. cyre   FIN 46:48,30  5 October 2003
347. Cravel [ReC]  FIN 46:48,82  29 July 2002
348. Spetzler   DEN 46:50,91  2 February 2003
349. Mullvad [MK]  SWE 46:54,96  10 August 2004
350. jerrry [CART]  CZE 46:56,34  30 August 2004
351. zebra [TAP]  FIN 46:57,60  27 November 2006
352. Coco   FRA 46:57,74  7 November 2007
353. MadRush [MaDs]  RUS 46:58,01  10 October 2005
354. TheGepi [SRX]  NOR 46:58,89  11 November 2002
355. Tuffno [skpg]  SWE 46:59,71  31 July 2002
356. Scare   POR 46:59,75  23 August 2004
357. px [FIN]  FIN 46:59,81  15 May 2006
358. Doc [SAM]  SWE 47:00,04  11 November 2002
359. mikl   RUS 47:01,23  27 November 2006
360. ZepTep   EST 47:03,73  5 October 2003
361. Punxer   CZE 47:06,44  13 July 2009
362. umiz [SAT]  SWE 47:10,01  31 July 2002
363. wwwDotcoM   BLG 47:13,33  1 October 2006
364. Oleg2222 [VET]  RUS 47:13,45  22 November 2004
365. MAX [FOR]  RUS 47:15,32  26 February 2006
366. KickZ [TAH]  NOR 47:17,01  10 September 2004
367. Maska [POT]  RUS 47:17,42  22 February 2005
368. dalamar   FIN 47:17,88  22 February 2005
369. burgertime [Burger]  CAN 47:19,79  27 November 2005
370. Psycho [LoK]  CZE 47:20,00  16 August 2004
371. McLeod [AUS]  AUS 47:21,94  15 September 2002
372. iguana [AET]  ARG 47:22,98  27 November 2006
373. Prztt [MK]  RUS 47:23,39  19 September 2004
374. Flat [SET]  SVK 47:23,88  22 February 2005
375. Rob   SWE 47:25,21  11 November 2002
376. Grlgth [OoK!]  NOR 47:25,66  29 June 2003
377. diamand   UKR 47:25,94  4 September 2005
378. RalaWo   DEN 47:27,58  7 November 2007
379. JSmith   RUS 47:29,26  10 August 2004
380. Zworqy [MK]  SWE 47:29,40  5 May 2007
381. Hotwax [UkC]  NOR 47:30,85  11 November 2002
382. Napoleon [Q]  DEN 47:35,96  10 August 2004
383. Larzon   SWE 47:38,25  23 March 2003
384. Jazaky [J-U.nit]  USA 47:42,90  10 August 2004
385. Tigro   SVK 47:45,36  19 September 2010
386. Nedy [KOGaFiM]  CZE 47:46,38  17 April 2005
387. dudek [FER]  CZE 47:46,57  10 August 2004
388. Gimpy   USA 47:48,01  7 December 2004
389. CHaNoZG [AT]  SPA 47:48,28  29 May 2005
390. AsamakL [LosElmos]  AUS 47:49,33  11 November 2002
391. Attlee [A&M]  HUN 47:51,23  27 August 2006
392. CAHLAIICNES   USA 47:51,43  22 January 2003
393. m0nkeii [AUS]  AUS 47:51,62  3 August 2003
394. Terrance [TP]  NOR 47:54,10  29 December 2002
395. Hugo [OTL]  SPA 47:54,76  22 February 2005
396. MIF [ER]  SWE 47:55,25  14 August 2002
397. Grindelwald [NGT]  HUN 47:56,31  13 July 2009
398. BJack   RUS 47:57,15  8 April 2003
399. BPM [GREM]  POR 47:59,07  17 October 2004
400. dorTrus [MOCK]  RUS 47:59,13  17 June 2007
401. ZiPdAHoE   SWE 47:59,51  15 June 2003
402. Thorax [OoK!]  SWE 47:59,63  12 June 2003
403. Yurik   UKR 48:00,39  19 September 2004
404. Ciprian   ROM 48:01,56  18 September 2005
405. kuiva [FIN]  FIN 48:03,60  11 November 2002
406. barbosa [SHF]  FRA 48:07,36  17 June 2007
407. Mirq [ESP]  HUN 48:11,55  23 September 2002
408. eppeJ [Q]  DEN 48:13,91  11 December 2005
409. jonsi [LaMe]  SWE 48:14,50  23 August 2004
410. KanThaR [HHIT]  CAN 48:17,12  22 November 2004
411. Devin   USA 48:19,18  2 February 2003
412. King2   UKR 48:22,54  26 May 2003
413. Grey [HIT]  RUS 48:24,00  13 January 2003
414. NoXeN [TrA]  SWE 48:24,15  13 January 2003
415. SuppaFly [CPU]  HUN 48:27,94  20 April 2003
416. Solmir [HIT]  RUS 48:30,11  29 December 2002
417. Ultra   FIN 48:30,16  29 July 2002
418. Mazi666 [KOGaFiM]  CZE 48:31,14  3 August 2003
419. david [raam65]  NED 48:31,62  23 August 2004
420. stryk   CAN 48:39,17  12 June 2003
421. elmx   LAT 48:43,51  17 October 2004
422. chux [MK]  GBR 48:48,59  4 September 2005
423. norman [COS]  NOR 48:49,36  30 August 2004
424. phulbert   FRA 48:50,53  30 January 2006
425. Nikke [EMT]  FIN 48:54,04  11 November 2002
426. HAYDNATOR [EC]  AUS 48:55,47  16 August 2004
427. Chip [EA]  AUT 48:56,49  27 November 2006
428. kiza [WEB]  YUG 48:58,97  19 September 2004
429. POCHO! [AET]  ARG 49:05,41  27 August 2006
430. Bludek   CZE 49:11,11  4 October 2004
431. Zeal [AMD]  RUS 49:14,26  3 March 2003
432. TAb [Ns]  NOR 49:15,21  13 October 2002
433. ANArxist   RUS 49:16,26  29 June 2003
434. Fabio   NED 49:17,81  26 February 2006
435. MUe [TEA]  HUN 49:18,89  14 August 2002
436. DaRoMa   NOR 49:19,83  25 February 2003
437. yohpops   SWE 49:22,34  4 September 2005
438. Ui   POR 49:22,85  11 July 2003
439. Chizh [UHF]  UKR 49:24,29  25 July 2005
440. zixone   BIH 49:24,60  27 November 2006
441. aseras   LTU 49:26,85  6 July 2006
442. danielj [TAH]  NOR 49:26,87  7 November 2007
443. Atte   FIN 49:27,26  11 November 2002
444. Fzad   USA 49:28,19  4 October 2004
445. Don_Huan [ORC]  RUS 49:29,38  4 October 2004
446. Leverkus [SET]  SVK 49:30,22  3 August 2003
447. HaraldH [SEC]  SUI 49:33,44  14 April 2003
448. DYW265   SWE 49:33,88  2 February 2003
449. sarang   AUT 49:34,24  5 May 2007
450. radix   POR 49:34,38  30 August 2004
451. DwarfiG [SY]  RUS 49:34,67  17 April 2005
452. Bogart [KIRBY]  SWE 49:36,30  26 February 2006
453. mar3k [APC]  POL 49:36,82  7 November 2007
454. RC   HUN 49:39,18  25 February 2003
455. ShifLee [qB]  HUN 49:41,15  16 August 2004
456. Vad   RUS 49:42,18  12 June 2003
457. Tumon   CZE 49:44,30  26 September 2004
458. P [EC]  AUS 49:44,52  5 October 2003
459. nisefar   NOR 49:44,66  3 April 2006
460. Tantal   NOR 49:46,77  10 August 2004
461. Fityma [AG]  HUN 49:47,37  17 June 2007
462. Oleg Polishchuk [MIPT]  RUS 49:49,16  29 June 2003
463. b3nyo   HUN 49:51,21  14 November 2004
464. Benyo [tx]  HUN 49:51,83  27 June 2005
465. Sevca [BOB]  CZE 49:52,58  19 September 2004
466. Mimi [BOB]  CZE 49:52,61  14 November 2004
467. SnR [AUS]  AUS 49:54,96  23 September 2002
468. Dr.Zimbabwe [KGB]  CZE 49:55,26  26 January 2003
469. ArCon   NOR 49:55,90  25 July 2005
470. AnJo   FIN 49:56,50  14 August 2002
471. Mati   POL 49:57,20  12 May 2008
472. partybear   GER 49:57,34  20 April 2003
473. Gioel   SVK 49:58,45  3 August 2003
474. Bolaz [PaEl]  FIN 49:59,05  12 May 2008
475. Bismuth [<3]  CAN 49:59,94  13 July 2009
476. Kelgar [OoK!]  SWE 50:00,19  5 October 2003
477. DreaD [GLT]  HUN 50:07,30  13 May 2003
478. veliro [pui]  NOR 50:09,48  14 November 2004
479. Jonkka [LaMe]  FIN 50:09,67  18 September 2005
480. CptBinho [BOI]  POR 50:09,91  4 September 2005
481. viva   BLR 50:13,51  29 May 2005
482. Inferno [BY]  BLR 50:15,87  30 August 2004
483. jaytea [PST]  USA 50:16,20  4 April 2005
484. zem! [BY]  BLR 50:16,57  31 October 2004
485. abu [pVa]  CZE 50:18,09  25 February 2003
486. DeBosh [BY]  BLR 50:18,94  23 August 2004
487. GAlex   RUS 50:19,23  26 December 2005
488. Duke [HfK]  FIN 50:19,86  11 November 2002
489. Djievis   RUS 50:25,36  4 January 2005
490. Mooneater [MK]  NED 50:25,43  10 September 2004
491. Emperor   EST 50:28,97  9 September 2002
492. TheSmoker   SWE 50:30,06  22 June 2003
493. Grrr   SWE 50:30,88  26 August 2002
494. AnTTiM [HfK]  FIN 50:30,96  13 January 2003
495. unkn0wn [KOGaFiM]  CZE 50:31,18  5 October 2003
496. ZanguiZ   SWE 50:34,85  11 November 2002
497. Quater [Ns]  NOR 50:35,17  22 January 2003
498. Stikky [TNT]  USA 50:36,48  22 January 2003
499. FilipLundberg   SWE 50:39,07  30 October 2005
500. Mar   NOR 50:39,37  21 December 2004






